TV & Home Appliances
Product Categories
Filter by price
Stock status
Showing 1–12 of 102 results
32 inch HD Android LED Television
25,500.00৳| Main Features | ||
| Display Type | LED | |
| Screen Size | 32 inch | |
| Resolution | HD (1360×768) | |
| RAM | 1GB | |
| Storage | 8GB | |
| Operating System | Android | |
| Connectivity | ||
| USB | USB (2) | |
| HDMI | Yes(2) | |
| Wi-Fi | Yes | |
| Others | LAN | |
| Audio | ||
| Audio Output | Audio Power output | |
| Speaker System | Yes | |
| Physical Specification | ||
| Dimension (L x W x H) | 731mm*433mm*68mm | |
| Manufacture Warranty | ||
| Warranty | 5-year warranty (Parts warranty 02 Years, Panel warranty 05 Years & Service warranty 05 Years). Smart Warranty Cards must be kept for warranty claims. (To claim the warranty, please call Sony smart Customer Care on 09610977977. and they will provide free home service anywhere in Bangladesh.) |
|
4K Ultra HD Smart Android LED TV
57,900.00৳| Display Type | LCD (Direct LED Backlight) | |
| Screen Size | 43″(42.5″) | |
| Resolution | 3840×2160 | |
| Processor | 4K Processor X1 | |
| Storage | 16GB | |
| Operating System | Android TV | |
| Connectivity | ||
| USB | 2 (Side) | |
| HDMI | 3 (2Side,1Rear) | |
| Bluetooth | Bluetooth 4.2 | |
| Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac | |
| Audio | ||
| Audio Output | 10W + 10W | |
| Speaker System | Open Baffle Speaker Dolby Audio |
|
| Power | ||
| Power Supply | DC 19.5V,AC 100-240V, 50/60Hz | |
| Remote Control | Standard Remote (Voice Remote Control) | |
| Standby Power Consumption | 0.5 W | |
| Physical Specification | ||
| Dimension (L x W x H) | 971 x 575 x 77 mm (Without Stand) 971 x 619 x 231 mm (With Stand) |
|
| Weight | 7.8 kg (Without Stand) | |
| Manufacture Warranty | ||
| Warranty | Official Warranty: Parts 02 Year, Panel 2 Years & Service 05 Years. Sony Warranty Card must be kept for warranty claims. (To claim the warranty, please call Sony Smart Customer Care at 09610977977. They will provide free home service anywhere in Bangladesh). | |
Bajaj BJ-002B Electric Kettle 2L
1,000.00৳| Item | Electric Kettle |
|---|---|
| Body Material | Stainless Steel |
| Capacity | 2 Liter |
| Auto-Off | Yes |
| Power | 1850-2200W |
Bluetooth Soundbar Black
4,000.00৳| Specifications : |
|
| **01 Year Warranty. |
Channel Multimedia Bluetooth Speakers
8,250.00৳| Main Features | ||
| Type | 2:1 Bluetooth Speaker | |
| Frequency Response | 120 – 20KHz Satellite, 20 – 120Hz Subwoofer | |
| Noise Ratio | ≥ 65dB | |
| Physical Spec | ||
| Dimension | 42.9 x 29.6 x 42.9 cm | |
| Weight | 5 Kg | |
| Color | Black | |
| Connection Type | USB | |
| Power Source | ||
| Battery capacity / voltage | 16Wx2+20W (RMS) | |
| Manufacture Warranty | ||
| Warranty | 01-Year Warranty | |
Cheerlux C55 4000 Lumens Wi-Fi LED Projector
18,000.00৳| Projection Features | ||
| Display Type | LCD | |
| Resolution | Full HD 1920X 1080 | |
| Brightness | 4000 Lumens | |
| Projection Distance | 0.5m – 5 m | |
| Contrast Ratio | 3000:1 | |
| Audio | ||
| Built-in Speaker | yes | |
| Connectivity | ||
| Interface | HD Ports x 2, USB Ports x 2, AV Port. Headphone jack | |
| Power | 90v – 240v | |
| Bluetooth | Yes | |
| Others | Yes, support WIFI 5G + 2.4 G | |
| External Features | ||
| Weight | 1.9 Kg | |
| Dimension | 35X12X27 cm | |
| Warranty | ||
| Manufacturing Warranty | 01 Year Service Warranty | |
Daewoo 32 Inch HD Android Google Smart TV
22,900.00৳| Main Features | ||
| Display Type | DLED direct Type | |
| Screen Size | 31.51” diagonal | |
| Resolution | HD (1366×768) | |
| Contrast Ratio | 825:1 | |
| Brightness | Min:150cd/m2; Typ:180cd/m2 | |
| Viewing angle | Type (H:178°, V:178°) | |
| Response Time | 20ms | |
| Aspect Ratio | 16:09 | |
| Processor | ARM Cortex-A55/1.3GHz/Quad-core | |
| Graphics | G31MP2/multi-core | |
| RAM | 1.5GB DDR4 | |
| Storage | 8GB | |
| Operating System | Android 11 | |
| Connectivity | ||
| USB | 2x USB 2.0 | |
| HDMI | 2x HDMI | |
| Bluetooth | Bluetooth 5.0 | |
| Wi-Fi | Yes | |
| Audio | ||
| Audio Output | 6W+6W | |
| Speaker System | DOLBY | |
| Manufacture Warranty | ||
| Warranty | 3-year panel and parts warranty by Daewoo. Warranty card must be kept for warranty claims. For warranty, Call Daewoo at 01311001006 (Sat-Fri, 9am to 6pm). (Star Tech will not bear warranty claims). | |
Dahua NVR1104HS-S3/H 4 Channel Network Video Recorder (NVR)
4,090.00৳| System | ||
| Main Processor | Embedded Processor | |
| Operating System | Embedded LINUX | |
| Display | ||
| Interface | Web/operating in local GUI | |
| Resolution | 1080P | |
| Decoding Capacity | 1–ch@8MP (30FPS) or 1–ch@5MP (30FPS) or 2–ch@4MP (30FPS) or 2–ch@3MP (30FPS) or 4–ch@1080P(30FPS) |
|
| Multi-Screen Display | 1 / 4 | |
| Recording | ||
| Compression | Video: Smart H.265+/H.265/Smart H.264+/H.264 Audio: PCM/G711A/G711U/G726/AAC |
|
| Resolution | 8MP/5MP/4MP/3MP/1080P/720P/D1/CIF | |
| Record Mode | Priority of record mode: Manual recording > alarm recording > motion detection recording > timed recording | |
| Video Detection And Alarm | ||
| Video Detection | Yes | |
| Alarm Input | Yes | |
| Playback And Backup | ||
| Playback Function | 1. Play, pause, stop, fast forward, fast backward, rewind, play by frame 2. Full screen, backup (cut/file), partially enlarge, audio on/off | |
| Backup Mode | USB device | |
| Network | ||
| Ethernet Port | 1 RJ–45 port (10/100 Mbps) | |
| Smart Phone | IDMSS (iOS), GDMSS (Android) | |
| Storage | ||
| Internal HDD | 1 SATA 2.0 port, up to 8 TB for a single HDD. The maximum HDD capacity varies with environment temperature | |
| Auxiliary Interface | ||
| USB | 1 front USB 2.0 port, 1 rear USB 2.0 port | |
| Power | ||
| Power Supply | DC12V, 1.5A | |
| Power Consumption | The total output of NVR is ≤ 10W (without HDD) | |
| Component Environment | ||
| Storage Conditions | Storage Temperature 0°C to 40°C (+32°F to +104°F) Storage Humidity 30%~85% |
|
| Construction | ||
| Dimensions | Product Dimensions: 260 mm×225 mm×47.6 mm (W × L × H) Box Dimensions: 87 mm×331 mm×312 mm (W × L × H) |
|
| Net Weight | 0.81 kg (1.79 lb) | |
| Gross Weight | 1.38 kg (3.04 lb) | |
| Warranty | ||
| Manufacturing Warranty | 01-Year Warranty | |
DeepCool RGB Remote Controller
600.00৳| Specifications : |
|
Dishwasher Soap Dispensing Palm Brush With Storage Stand
120.00৳| Title: | Dishwasher Soap Dispensing Palm Brush With Storage Stand |
| Brand: | Non-Brand |
| Material | Plastic |
| Country of Origin | China |
| Quantity Per Pack | 1 Pcs |
Online Sports Nutrition and Natural Dietetics.
Chances are there wasn't collaboration, communication, and checkpoints, there wasn't a process agreed upon or specified with the granularity required. It's content strategy gone awry right from the start. Forswearing the use of Lorem Ipsum wouldn't have helped, won't help now. It's like saying you're a bad designer, use less bold text, don't use italics in every other paragraph. True enough, but that's not all that it takes to get things back on track.
The villagers are out there with a vengeance to get that Frankenstein
You made all the required mock ups for commissioned layout, got all the approvals, built a tested code base or had them built, you decided on a content management system, got a license for it or adapted:
- The toppings you may chose for that TV dinner pizza slice when you forgot to shop for foods, the paint you may slap on your face to impress the new boss is your business.
- But what about your daily bread? Design comps, layouts, wireframes—will your clients accept that you go about things the facile way?
- Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever.
- Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
- Websites in professional use templating systems.
- Commercial publishing platforms and content management systems ensure that you can show different text, different data using the same template.
- When it's about controlling hundreds of articles, product pages for web shops, or user profiles in social networks, all of them potentially with different sizes, formats, rules for differing elements things can break, designs agreed upon can have unintended consequences and look much different than expected.
This is quite a problem to solve, but just doing without greeking text won't fix it. Using test items of real content and data in designs will help, but there's no guarantee that every oddity will be found and corrected. Do you want to be sure? Then a prototype or beta site with real content published from the real CMS is needed—but you’re not going that far until you go through an initial design cycle.


