Product Categories
Filter by price
Stock status
Showing 73–84 of 102 results
Sharp KSH-288SS-WH 2.8 Liter Rice Cooker
8,000.00৳| Item | Rice Cooker |
|---|---|
| Model | ✅ KSH-288SS-WH |
| Brand | Sharp |
| Capacity | 2.8 Liter |
| Automatic Cooking | Yes |
| Lid | Stainless Steel |
| Power | 1000W |
| Voltage | 200-240V, 50/60Hz |
SINGER 43 INCH FHD ANDROID LED SMART TELEVISION
34,000.00৳| Processor | |
| Processor |
QUAD CORE
|
| Memory | |
| RAM |
1.5GB
|
| Storage | |
| Storage |
8GB
|
| Display | |
| Screen Size |
43 Inch
|
| Display Type |
LED
|
| Resolution |
FHD (1920*1080)
|
| Networking & Connectivity | |
| Connectivity |
Dual band Wi-Fi
|
| Audio & Microphone | |
| Built-in Speaker |
Yes
|
| Audio |
Speaker System: Dolby audio sound
Audio Output: 2x10W |
| Ports | |
| USB |
Yes
|
| HDMI |
Yes
|
| Software | |
| Operating System |
Android 11.0 OS
|
| Warranty Information | |
| Warranty |
3 Years
|
Singer Green Inverter AC
86,490.00৳| Title: | Singer Green Inverter AC | SRAC-SAS18CBR32LVSGRIH-CO |
| Brand: | Singer |
| Warranty Period | 5 Years |
| Capacity | 1.5 Ton |
| Country of Origin | China |
| Warranty Type | Compressor Warranty |
| Air Conditioner Type | Split |
| Air flow | 950 m³/h |
| Feature | Value |
| Cooling Capacity | 18000 BTU/hr |
| Power supply | 220-240 Volt |
| Display Type | Numerical display (88) |
| Technology | Inverter |
| Self-Cleaning Technology | Yes |
| Dimensions (Outdoor) | 715 x 540 x 240 mm |
| Voltage | 220V-240V |
| Product Weight | 30.5 kg (Gross Weight) |
| Eco Mode | Yes |
| Compressor Type | Rotary |
| Remote Control | Yes |
| Color | White |
| Title | Singer Green Inverter AC |
| Anti-bacterial Air Filter | Yes |
| EER | 3.01 |
| Dimensions (Indoor) | 890 x 300 x 220 mm |
| Model | SRAC-SAS18CBR32LVSGRIH-CO |
| Frequency | 50Hz |
| Power Consumption | 2200 Watts |
| Current | 12A |
Singer SMW30GCB8LP Convection 30L Microwave Oven
22,491.00৳| General Information | ||
| Oven Technology | Convection Microwave | |
| Capacity | 30L | |
| Door Opening Mechanism | Pull Door | |
| Cooking Modes | Auto | |
| Timer Function | Kitchen Timer | |
| Control Type | Easy Control Panel | |
| Child Look | Child Safety Lock | |
| Others | Easy Cooking & Heating Perfect Baking Perfect Grilling Time & Weight Defrosting |
|
| Power Supply | ||
| Voltage | 230V~ 50Hz | |
| Input Power | 900W | |
| Grill Power | 2200W | |
| Physical Information | ||
| Color | Black | |
| Warranty Information | ||
| Warranty | 2 Years Parts & Service Warranty by Singer. Warranty card must be kept for warranty claims. For warranty, Call Singer at 16482/ 09606600600.(Star Tech will not bear warranty claims) | |
SINGER Top Loading Washing Machine | 9.0 KG
40,500.00৳| Title: | SINGER Top Loading Washing Machine | 9.0 KG |
| Brand: | Singer |
| Warranty Period | 5 Years |
| Material | Plastic |
| Colour | Dark Gray |
| Capacity | 9 kg |
| Country of Origin | Bangladesh |
| Warranty Type | Brand Warranty |
| Delay Timer | 3-6-12 hrs |
| Preset Programs | 12 (Normal, Aqua Wash, Wool Wash, Standard, Quick, Hand Care, Blanket, Rinse Spin, Tub Clean, Jeans, Spin, Air Dry) |
| Function Type | Fully Automatic |
| Feature | Value |
| Tub Material | Plastic |
| Lid Color | Black |
| Wash Rated Power | 450 W |
| Control Type | Fully Automatic |
| Lint Filter | Yes |
| Power Off Memory Back | Yes |
| Child Lock | Yes |
| Laundry Type | Easy Washing |
| Cabinet | Yes |
| Child Proof | Yes |
| Motor Warranty | 5 Years |
| Title | SINGER Top Loading Washing Machine |
| Noise Level | Low Noise Level |
| Loading Type | Top Loading |
| Induction Motor | Yes |
| Minimum Operation Voltage | Fully Automatic |
| Model | SRWM-S300ATL90ISMJG1 |
| Spin Rated Power | 450 W |
| Display | LED |
| Delay Wash | Yes |
Sony Bravia 3 S30 55″ LED 4K HDR Google TV
95,990.00৳| Item | Television |
|---|---|
| Model | ✅ K-55S30 |
| Brand | Sony |
| Screen Size | 55″ |
| Panel | Flat |
| Resolution | 3840 x 2160p / 4K |
| Technology | LED |
| 3D Technology | 2D |
| Response Time | 2ms |
| Refresh Rate | 60Hz |
| Contrast | Dynamic Contrast Enhancer |
| TV Tuner | Analog And Digital |
| Sound | 10W + 10W, Bass Reflex Speaker, X-Balanced Speaker, Full Range, Dolby Audio, Dolby Atmos |
| Remote | Voice Control Remote |
| Operating System | Android |
Sony Bravia 3 S30 65″ 4K Direct LED Google TV
135,000.00৳| Item | Television |
|---|---|
| Model | ✅ K-65S30 |
| Brand | Sony |
| Screen Size | 65″ |
| Panel | Flat |
| Resolution | 3840 x 2160p / 4K |
| Technology | LED |
| 3D Technology | 2D |
| Response Time | 2ms |
| Refresh Rate | 60Hz |
| Contrast | Dynamic Contrast Enhancer |
| TV Tuner | Analog And Digital |
| Sound | 10W + 10W, Bass Reflex Speaker, X-Balanced Speaker, Full Range, Dolby Audio, Dolby Atmos |
| Remote | Voice Control Remote |
| Operating System | Android |
Sony Bravia 3 S30 75″ 4K LED Google TV
195,000.00৳| Item | Television |
|---|---|
| Model | ✅ K-75S30 |
| Brand | Sony |
| Screen Size | 75″ |
| Panel | Flat |
| Resolution | 3840 x 2160p / 4K |
| Technology | LED |
| 3D Technology | 2D |
| Response Time | 2ms |
| Refresh Rate | 60Hz |
| Contrast | Dynamic Contrast Enhancer |
| TV Tuner | Analog And Digital |
| Sound | 10W + 10W, Bass Reflex Speaker, X-Balanced Speaker, Full Range, Dolby Audio, Dolby Atmos |
| Remote | Voice Control Remote |
| Operating System | Android |
Sony Bravia 3 S30 85″ 4K LED Google TV
290,000.00৳| Item | Television |
|---|---|
| Model | ✅ Bravia 3 85S30 |
| Brand | Sony |
| Screen Size | 85″ |
| Panel | Flat |
| Resolution | 4K Ultra HD |
| Technology | LED |
| 3D Technology | 2D |
| Response Time | 2ms |
| Refresh Rate | 60Hz |
| Contrast | Dynamic Contrast Enhancer |
| TV Tuner | Analog And Digital |
| Sound | 20W |
| Remote | Voice Control Remote |
| Operating System | Android |
Sony Bravia KD-55X75K 55″ Ultra HD Android Google TV
85,999.00৳| Item | Television |
|---|---|
| Model | ✅ KD-55X75K |
| Brand | Sony |
| Screen Size | 55″ |
| Panel | Flat |
| Resolution | 4K |
| Technology | LED |
| 3D Technology | 2D |
| Response Time | 5ms |
| Refresh Rate | Motionflow XR 200 (Native 50Hz) |
| Sound | Dolby Audio Sound technology |
| Connectivity | Built In Wi-Fi, 3 x HDMI, 2 x USB, 1 x Ethernet, 1 x Headphone Jack, 1 x Audio out, 1 x RF Connectivity Input |
| Remote | Yes |
| Operating System | Android |
| Dimension | 1243 x 729 x 84mm |
Sony Handycam Camcorder
92,000.00৳- UHD 4K 24/30p & 16.6MP Stills
- Built-In Gimbal, Optical Stabilization
- 1/2.5″ Exmor R Low-Light CMOS Sensor
- 20x Optical Zoom & 40x Clear Image Zoom
- 26.8mm Zeiss Vario-Sonnar T* Zoom Lens
- 3″ LCD Touchscreen
TCL 32S5K 32″ FHD QLED Smart Google TV
25,500.00৳| Main Features | ||
| Display Type | QLED | |
| Screen Size | 32″ | |
| Resolution | FHD ( 1920 x 1080) | |
| Refresh rate | 60Hz | |
| Contrast Ratio | 4000:1(typical) | |
| Brightness | 300 Nits | |
| Aspect Ratio | 16:9 | |
| Processor | 1.1 GHz CA55x4 | |
| Storage | 8GB | |
| Operating System | Google TV | |
| Connectivity | ||
| USB | 2x USB | |
| HDMI | 3x HDMI 1.4 | |
| Bluetooth | Bluetooth v5.0 | |
| Wi-Fi | WiFi 4 (IEEE 802.11b/g/n) | |
| Audio | ||
| Audio Output | 2x10w | |
| Speaker System | Dolby Audio | |
| Power | ||
| Remote Control | Yes | |
| Physical Specification | ||
| Dimension (L x W x H) | Set Size with Stand (WxHxD): 715*180*465 Set Size without Stand (WxHxD): 715*75*422 |
|
| Weight | Net Weight With Stand (Kg): 3.19 Net Weight Without Stand (Kg): 3.15 |
|
| Manufacture Warranty | ||
| Warranty | 04 Years Parts, 04 Years Panel & 04 Years service Warranty by TCL. The warranty card must be kept for warranty claims. For warranty, call TCL at 09678172737. (Star Tech will not bear warranty claims.) | |
Online Sports Nutrition and Natural Dietetics.
Chances are there wasn't collaboration, communication, and checkpoints, there wasn't a process agreed upon or specified with the granularity required. It's content strategy gone awry right from the start. Forswearing the use of Lorem Ipsum wouldn't have helped, won't help now. It's like saying you're a bad designer, use less bold text, don't use italics in every other paragraph. True enough, but that's not all that it takes to get things back on track.
The villagers are out there with a vengeance to get that Frankenstein
You made all the required mock ups for commissioned layout, got all the approvals, built a tested code base or had them built, you decided on a content management system, got a license for it or adapted:
- The toppings you may chose for that TV dinner pizza slice when you forgot to shop for foods, the paint you may slap on your face to impress the new boss is your business.
- But what about your daily bread? Design comps, layouts, wireframes—will your clients accept that you go about things the facile way?
- Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever.
- Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
- Websites in professional use templating systems.
- Commercial publishing platforms and content management systems ensure that you can show different text, different data using the same template.
- When it's about controlling hundreds of articles, product pages for web shops, or user profiles in social networks, all of them potentially with different sizes, formats, rules for differing elements things can break, designs agreed upon can have unintended consequences and look much different than expected.
This is quite a problem to solve, but just doing without greeking text won't fix it. Using test items of real content and data in designs will help, but there's no guarantee that every oddity will be found and corrected. Do you want to be sure? Then a prototype or beta site with real content published from the real CMS is needed—but you’re not going that far until you go through an initial design cycle.