Air Conditioners
Filter by price
Stock status
Showing all 12 results
“Haier TurboCool 2-Ton Non-Inverter AC” has been added to your cart. View cart
Elite 1 Ton Wall Type AC (Classic Series)
38,200.00৳Title: | Elite 1 Ton Wall Type AC (Classic Series) |
Brand: | Elite |
Warranty Period | No Warranty |
Capacity | 1 Ton |
Air Conditioner Type | Wall |
Product Weight (Outdoor Unit) | 27.0/31.2 kg |
Max Current | 7.5 A |
Input Power | 1060 W |
Feature | Value |
Cooling Capacity | 12000 BTU/hr |
Air Flow (Indoor) | 500/550/600/630 m³/h (Turbo/Hi/Mi/Lo) |
Colour | White |
Power supply | 187-264V, 50Hz, 1Ph |
Function | Cooling |
Max Input Power Consumption | 1400 W |
Dimensions (Outdoor) | 770 x 300 x 555 mm |
Voltage | 187-264V |
Eco Mode | Eco Friendly |
Noise Level (Outdoor) | 54 dB(A) |
Inverter | Non Inverter |
Compressor Type | Rotary |
Remote Control | Thermostat Type |
Refrigerant Type | R-410A |
Noise Level (Indoor) | 41/36/34/32 dB(A) (Hi/Mi/Lo) |
Dimensions (Outdoor Unit) | 900 x 345 x 595 mm |
EER | 3.30 (W/W) / 11.25 (BTU/Hr/W) |
Dimensions (Indoor Unit) | 977 x 370 x 285 mm |
Dimensions (Indoor) | 881 x 296 x 205 mm |
Model | EHS 12CRN |
Temperature Range | 17-30°C |
Frequency | 50Hz |
Rated Current | 4.7 A |
Product Weight (Indoor Unit) | 10.7/12.8 kg |
General 2.5-Ton Split Wall Mounted AC
145,000.00৳Item | Air Conditioner |
---|---|
Model | ✅ ASGA30FUTB |
Brand | General |
AC Type | Split AC |
BTU | 2.5-Ton, 30000 BTU |
Coverage | 280 – 380 Sqft |
Filter Type | Auto Clean |
Fan Speed | Low / Medium / High |
Cooling Speed | High Speed |
Air Control | Adjustable Air Control |
Remote Control | Yes |
Timer | Yes |
Temperature Adjustment | Auto / Manual |
Energy Efficient | Non-Inverter |
Power Consumption | 2.56KW |
Gree 1.5 Ton Multi-Fan Air Conditioner
57,000.00৳Item | Air Conditioner |
---|---|
Model | ✅ GS-18LM |
Brand | Gree |
AC Type | Split AC |
BTU | 18000 BTU, 1.5 Ton |
Coverage | 140 – 180 Sqft |
Filter Type | Auto Clean |
Fan Speed | High Speed |
Cooling Speed | Fast |
Air Control | Air Flow Direction Can be Freely Adjusted |
Remote Control | Yes |
Timer | Yes |
Energy Efficient | Non-Inverter |
Gree 5 Ton Floor Standing AC
245,791.00৳Basic Information | ||
AC Type | Floor Standing | |
Technology | Non-Inverter | |
Capacity | 5 Ton | |
Coverage | Up to 481-600 Sft | |
Energy Saving Rating | 3.03 EER | |
Capacity of Cooling (BTU) | 60,000 BTU/Hr | |
Speed | Multi Fan Speeds, 3D Air Flow, Fresh Air Supply Ventilation, Overlong Distance Air Flow, Air Flow Direction Control | |
Airflow | 2200 m3/Hr | |
Noise Level | IDU-53 dB(A) / ODU-60 dB(A) | |
Compressor Type | Rotary | |
Condenser Type | Golden Fin Condenser | |
Refrigerant Type | R-410A (CFC Free) | |
Others | Smart Energy saving operation. Comfortable Sleeping Mode. Cold Air Prevention. Quite Design, Compact Design. Timer, Auto Restart, Clock Display, Intelligent Defrosting, Drying Operation. Air Purify Filters, Healthy Filters, Washable Filters. Up/down swing flaps & LED Display. Turbo Button, Self-Diagnosis, Auto Clean. Applications: Residential Spaces, Commercial & Office Spaces, Restaurants & Cafés, Event Halls & Banquet Spaces, Educational Institutions, Hospitals & Healthcare Facilities, Industrial & Warehouse Cooling. |
|
Power | ||
Power Voltage | 220V/1Ph/50Hz | |
Power Consumption | 5.61 KW | |
Physical Specification | ||
Color | White | |
Warranty Information | ||
Warranty | 05 Years Compressor, 01 Year parts & 01 Years service warranty by Gree. Warranty card must be kept for warranty claims. For warranty, Call Gree at 16649/ 09678333666.(Star Tech will not bear warranty claims). |
Description
Haier TurboCool 2-Ton Non-Inverter AC
56,990.00৳Item | Air Conditioner |
---|---|
Model | ✅ HSU-24TurboCool |
Brand | Haier |
AC Type | Split AC |
BTU | 2-Ton / 24000 BTU |
Coverage | 240 sft |
Filter Type | Quality Filter |
Fan Speed | 1000 |
Cooling Speed | 54°C Cooling |
Remote Control | Yes |
Timer | Yes |
Temperature Adjustment | Yes |
Energy Efficient | Non-Inverter |
Power Consumption | 2320W |
Midea 1-Ton Split Type Air Conditioner
35,990.00৳Item | Air Conditioner |
---|---|
Brand | Midea |
AC Type | Split AC |
BTU | 12000 BTU |
Coverage | 150 Square Feet |
Filter Type | Six Health Filters |
Fan Speed | Multi Fan Speeds |
Cooling Speed | Turbo Cooling |
Air Control | Powerful Hitachi Compressor |
Remote Control | Yes |
Timer | On Off Timer, Comfortable Sleeping Modes |
Temperature Adjustment | Yes |
Energy Efficient | Saves Up to 30% Energy |
Power Consumption | 5.2 |
Minister 1.5 TON NON INVERTER
63,990.00৳Title: | Minister 1.5 TON NON INVERTER (MI18k410P-WHT) |
Brand: | Minister |
Warranty Period | 10 Years |
Capacity | 1.5 Ton |
Country of Origin | Bangladesh |
Warranty Type | Compressor Warranty |
Air Conditioner Type | Split |
Temperature | 16°C to 30°C |
Model | INV-M18K410G-WHT |
Voltage | 220V~240V |
Function | Cooling |
Current | 7.07A |
Material | 100% all copper tube |
Frequency | 50Hz |
Remote Control | Yes |
Air flow | 1250 (mᵌ/h) |
Sleep Mode | Yes |
Operating range | 20˚C to 43˚C |
Usage Area | 150-200SFT ( For Residential) |
Auto Restart | Yes |
Inverter | Non Inverter |
Cooling Capacity | 5275 W |
EER | 3.5 |
Eco Mode | Yes |
Clock & Timer Mode | Yes |
Dimmer Mode | Yes |
Quiet Mode | Yes |
Anti bacterial air filter | Yes |
Maximum Pipe Length | 10 Meter |
Child Lock | Yes |
Split AC | 1.5 Ton Inverter |
Refrigerant Amount | 1.1 Kg |
Compressor Type | Rotary (Dual Inverter) |
Cold Plasma Purifier | Yes |
Multi Step Energy Saver Mode | Yes (Reduce Wattage At % Ratio & Saves Energy) |
Fan Mode | Yes (auto-low-medium-high) |
Self Cleaning Technology | Yes |
Rated Input Power | 1509 W |
Capacity (BTU) | 18000 |
Refrigerant Type | R-410A |
Panasonic 1.5 Ton Energy Saving AC
75,000.00৳Item | Air Conditioner |
---|---|
Model | ✅ CS-VC18VKY-81 |
Brand | Panasonic |
AC Type | Split AC |
BTU | 18000 BTU/Hr |
Coverage | 150-180 Square Feet Filter |
Fan Speed | Auto Fan Speed |
Remote Control | Yes |
Other Features | Auto Mode Sleep Mode R410 Refrigerant Auto Swing Mode Remote Screen Display Light |
Samsung 1.5-Ton Inverter Wind-Free AC
78,900.00৳Item | Air Conditioner |
---|---|
Model | ✅ AR18CVFAMWKUFE |
Brand | Samsung |
AC Type | Split AC |
BTU | 1.5-Ton, 18000 BTU |
Coverage | 150 – 180 Square Feet |
Filter Type | Self Clean Rate 99.9% |
Fan Speed | Multi Fan Speeds |
Cooling Speed | Fast Cooling |
Air Control | Air Flow Direction Adjustable |
Remote Control | Wireless Remote |
Timer | 24 hr On / Off |
Temperature Adjustment | 50 Deg.C |
Energy Efficient | Inverter, 73% Energy Saving |
Power Consumption | 1620W |
Sharp 1.5 Ton AC
80,330.00৳Basic Information | ||
Technology | Non-Inverter | |
Capacity | 1.5 Ton | |
Capacity of Cooling (BTU) | 18,000 (5,460-20,470) BTU/h | |
Speed | Fan Speed: 4 Step & Auto & Breeze | |
Airflow | Super Long Air Flow | |
Noise Level | Indoor: 45 / 31 dB (A) Outdoor: 55dB |
|
Refrigerant Type | R32 | |
Power | ||
Power Voltage | ~110-240V | |
Power Consumption | 1,760-1,850 W | |
Physical Specification | ||
Color | White | |
Warranty Information | ||
Warranty | 02 years compressor, 02 years Parts and 03 years service warranty by Sharp. Warranty card must be kept for warranty claims. For warranty, Call Sharp at 16794. (Star Tech will not bear warranty claims). | |
Installation Policy | The customer is responsible for paying installation and delivery charges. Delivery and installation charges may vary due to location and building height. The AC does not have any Copper connector pipes. |
Singer Green Inverter AC
86,490.00৳Title: | Singer Green Inverter AC | SRAC-SAS18CBR32LVSGRIH-CO |
Brand: | Singer |
Warranty Period | 5 Years |
Capacity | 1.5 Ton |
Country of Origin | China |
Warranty Type | Compressor Warranty |
Air Conditioner Type | Split |
Air flow | 950 m³/h |
Feature | Value |
Cooling Capacity | 18000 BTU/hr |
Power supply | 220-240 Volt |
Display Type | Numerical display (88) |
Technology | Inverter |
Self-Cleaning Technology | Yes |
Dimensions (Outdoor) | 715 x 540 x 240 mm |
Voltage | 220V-240V |
Product Weight | 30.5 kg (Gross Weight) |
Eco Mode | Yes |
Compressor Type | Rotary |
Remote Control | Yes |
Color | White |
Title | Singer Green Inverter AC |
Anti-bacterial Air Filter | Yes |
EER | 3.01 |
Dimensions (Indoor) | 890 x 300 x 220 mm |
Model | SRAC-SAS18CBR32LVSGRIH-CO |
Frequency | 50Hz |
Power Consumption | 2200 Watts |
Current | 12A |
Vision Eco AC 1.5 Ton Hot and Cool and WiFi Inverter – 739766
72,400.00৳Title: | Vision VSN-18K-HCWiFi-INV410 Eco AC 1.5 Ton Hot and Cool and WiFi Inverter |
Brand: | Vision |
Capacity | 1.5 Ton |
Country of Origin | Bangladesh |
Air Conditioner Type | Wall |
Cooling Type | Hot and Cool AC with WiFi |
Installation Type | Wall-Mounted |
Technology | Inverter |
Model | Vision Eco AC |
Ac Capacity | Energy Efficient AC 1.5 Ton |
Online Sports Nutrition and Natural Dietetics.
Chances are there wasn't collaboration, communication, and checkpoints, there wasn't a process agreed upon or specified with the granularity required. It's content strategy gone awry right from the start. Forswearing the use of Lorem Ipsum wouldn't have helped, won't help now. It's like saying you're a bad designer, use less bold text, don't use italics in every other paragraph. True enough, but that's not all that it takes to get things back on track.
The villagers are out there with a vengeance to get that Frankenstein
You made all the required mock ups for commissioned layout, got all the approvals, built a tested code base or had them built, you decided on a content management system, got a license for it or adapted:
- The toppings you may chose for that TV dinner pizza slice when you forgot to shop for foods, the paint you may slap on your face to impress the new boss is your business.
- But what about your daily bread? Design comps, layouts, wireframes—will your clients accept that you go about things the facile way?
- Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever.
- Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
- Websites in professional use templating systems.
- Commercial publishing platforms and content management systems ensure that you can show different text, different data using the same template.
- When it's about controlling hundreds of articles, product pages for web shops, or user profiles in social networks, all of them potentially with different sizes, formats, rules for differing elements things can break, designs agreed upon can have unintended consequences and look much different than expected.
This is quite a problem to solve, but just doing without greeking text won't fix it. Using test items of real content and data in designs will help, but there's no guarantee that every oddity will be found and corrected. Do you want to be sure? Then a prototype or beta site with real content published from the real CMS is needed—but you’re not going that far until you go through an initial design cycle.