| Main Feature | ||
| Display Type | Ultra Retina XDR display Tandem OLED ProMotion technology with adaptive refresh rates from 10Hz to 120Hz Wide color (P3) True Tone Fingerprint-resistant oleophobic coating Fully laminated Antireflective coating Nano-texture display glass option on 1TB and 2TB models SDR brightness: 1000 nits max XDR brightness: 1000 nits max full screen, 1600 nits peak (HDR content only) 2,000,000:1 contrast ratio Supports Apple Pencil Pro Supports Apple Pencil (USB‑C) Apple Pencil hover |
|
| Size | 13 inch | |
| Resolution | 2752-by-2064-pixel resolution at 264 ppi | |
| Processor | Apple M4 chip 9-core CPU with 3 performance cores and 6 efficiency cores 10-core GPU Hardware-accelerated ray tracing 16-core Neural Engine 120GB/s memory bandwidth Media Engine Hardware-accelerated 8K H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine AV1 decode |
|
| RAM | 8GB | |
| Storage | 256GB, 512GB, 1TB, 2TB | |
| Connectivity | Only Wi-Fi | |
| Operating System | iPadOS 17 | |
| Audio | Four speaker audio Studio-quality four-mic array for calls, video recording, and audio recording |
|
| Physical Spec | ||
| Dimensions | Height: 281.6mm Width: 215.5mm Depth: 5.1mm |
|
| Weight | 1.28 pounds (579 grams) | |
| SIM | N/A | |
| Color | Space Gray, Silver | |
| Camera | ||
| Rear | 12MP Wide camera, ƒ/1.8 aperture Digital zoom up to 5x Five‑element lens Adaptive True Tone flash Panorama (up to 63MP) Sapphire crystal lens cover Autofocus with Focus Pixels Smart HDR 4 Wide color capture for photos and Live Photos Advanced red-eye correction Photo geotagging Auto image stabilization Burst mode Image formats captured: HEIF and JPEG |
|
| Front | Landscape 12MP Ultra Wide camera ƒ/2 aperture Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Animoji and Memoji Smart HDR 4 1080p HD video recording at 25 fps, 30 fps, or 60 fps Time‑lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (1080p and 720p) Wide color capture for photos and Live Photos Lens correction Retina Flash with True Tone Auto image stabilization Burst mode |
|
| Video | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 256GB storage) Audio zoom Adaptive True Tone flash Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Playback zoom Video formats recorded: HEVC and H.264 Stereo recording |
|
| Battery | ||
| Type | Built-in rechargeable lithium-polymer battery | |
| Capacity | 38.99-watt-hour Up to 10 hours of surfing the web on Wi-Fi or watching video |
|
| Charging | Charging via power adapter or USB-C to computer system | |
| Special Features | ||
| Bluetooth | Bluetooth 5.3 technology | |
| GPS | Digital compass Wi-Fi iBeacon microlocation |
|
| Sensors | Face ID LiDAR Scanner Three-axis gyro Accelerometer Barometer Ambient light sensors |
|
| USB | Thunderbolt / USB 4 port with support for: Charging DisplayPort Thunderbolt 3 (up to 40Gb/s) USB 4 (up to 40Gb/s) USB 3 (up to 10Gb/s) |
|
| WLAN | Wi‑Fi 6E (802.11ax) with 2×2 MIMO Simultaneous dual band | |
| Warranty | ||
| Warranty | 1 year official warranty (No hidden charges To warranty claim) | |
iPad Pro M4 13-inch (WiFi)
- MPN: MVX33LL/A
- Model: iPad Pro 13 inch
- Processor: Apple M4 chip (9-core CPU, 10-core GPU, 16-core Neural Engine)
- Display: 13″ Tandem OLED, Ultra Retina XDR Display, Standard Glass
- Camera: 12MP Wide and 10MP Ultra Wide cameras
- Storage: 256GB, 512GB, 1TB, 2TB , 8GB RAM
148,000.00৳
10
People watching this product now!
Product Description
iPad Pro M4 13-inch (WiFi)
- MPN: MVX33LL/A
- Model: iPad Pro 13 inch
- Processor: Apple M4 chip (9-core CPU, 10-core GPU, 16-core Neural Engine)
- Display: 13″ Tandem OLED, Ultra Retina XDR Display, Standard Glass
- Camera: 12MP Wide and 10MP Ultra Wide cameras
- Storage: 256GB, 512GB, 1TB, 2TB , 8GB RAM
148,000.00৳
6
People watching this product now!
Description
Description
| Main Feature | ||
| Display Type | Ultra Retina XDR display Tandem OLED ProMotion technology with adaptive refresh rates from 10Hz to 120Hz Wide color (P3) True Tone Fingerprint-resistant oleophobic coating Fully laminated Antireflective coating Nano-texture display glass option on 1TB and 2TB models SDR brightness: 1000 nits max XDR brightness: 1000 nits max full screen, 1600 nits peak (HDR content only) 2,000,000:1 contrast ratio Supports Apple Pencil Pro Supports Apple Pencil (USB‑C) Apple Pencil hover |
|
| Size | 13 inch | |
| Resolution | 2752-by-2064-pixel resolution at 264 ppi | |
| Processor | Apple M4 chip 9-core CPU with 3 performance cores and 6 efficiency cores 10-core GPU Hardware-accelerated ray tracing 16-core Neural Engine 120GB/s memory bandwidth Media Engine Hardware-accelerated 8K H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine AV1 decode |
|
| RAM | 8GB | |
| Storage | 256GB, 512GB, 1TB, 2TB | |
| Connectivity | Only Wi-Fi | |
| Operating System | iPadOS 17 | |
| Audio | Four speaker audio Studio-quality four-mic array for calls, video recording, and audio recording |
|
| Physical Spec | ||
| Dimensions | Height: 281.6mm Width: 215.5mm Depth: 5.1mm |
|
| Weight | 1.28 pounds (579 grams) | |
| SIM | N/A | |
| Color | Space Gray, Silver | |
| Camera | ||
| Rear | 12MP Wide camera, ƒ/1.8 aperture Digital zoom up to 5x Five‑element lens Adaptive True Tone flash Panorama (up to 63MP) Sapphire crystal lens cover Autofocus with Focus Pixels Smart HDR 4 Wide color capture for photos and Live Photos Advanced red-eye correction Photo geotagging Auto image stabilization Burst mode Image formats captured: HEIF and JPEG |
|
| Front | Landscape 12MP Ultra Wide camera ƒ/2 aperture Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Animoji and Memoji Smart HDR 4 1080p HD video recording at 25 fps, 30 fps, or 60 fps Time‑lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (1080p and 720p) Wide color capture for photos and Live Photos Lens correction Retina Flash with True Tone Auto image stabilization Burst mode |
|
| Video | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 256GB storage) Audio zoom Adaptive True Tone flash Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Playback zoom Video formats recorded: HEVC and H.264 Stereo recording |
|
| Battery | ||
| Type | Built-in rechargeable lithium-polymer battery | |
| Capacity | 38.99-watt-hour Up to 10 hours of surfing the web on Wi-Fi or watching video |
|
| Charging | Charging via power adapter or USB-C to computer system | |
| Special Features | ||
| Bluetooth | Bluetooth 5.3 technology | |
| GPS | Digital compass Wi-Fi iBeacon microlocation |
|
| Sensors | Face ID LiDAR Scanner Three-axis gyro Accelerometer Barometer Ambient light sensors |
|
| USB | Thunderbolt / USB 4 port with support for: Charging DisplayPort Thunderbolt 3 (up to 40Gb/s) USB 4 (up to 40Gb/s) USB 3 (up to 10Gb/s) |
|
| WLAN | Wi‑Fi 6E (802.11ax) with 2×2 MIMO Simultaneous dual band | |
| Warranty | ||
| Warranty | 1 year official warranty (No hidden charges To warranty claim) | |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “iPad Pro M4 13-inch (WiFi)” Cancel reply
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Reviews
Clear filtersThere are no reviews yet.
Be the first to review “iPad Pro M4 13-inch (WiFi)” Cancel reply
Online Sports Nutrition and Natural Dietetics.
Chances are there wasn't collaboration, communication, and checkpoints, there wasn't a process agreed upon or specified with the granularity required. It's content strategy gone awry right from the start. Forswearing the use of Lorem Ipsum wouldn't have helped, won't help now. It's like saying you're a bad designer, use less bold text, don't use italics in every other paragraph. True enough, but that's not all that it takes to get things back on track.
The villagers are out there with a vengeance to get that Frankenstein
You made all the required mock ups for commissioned layout, got all the approvals, built a tested code base or had them built, you decided on a content management system, got a license for it or adapted:
- The toppings you may chose for that TV dinner pizza slice when you forgot to shop for foods, the paint you may slap on your face to impress the new boss is your business.
- But what about your daily bread? Design comps, layouts, wireframes—will your clients accept that you go about things the facile way?
- Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever.
- Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
- Websites in professional use templating systems.
- Commercial publishing platforms and content management systems ensure that you can show different text, different data using the same template.
- When it's about controlling hundreds of articles, product pages for web shops, or user profiles in social networks, all of them potentially with different sizes, formats, rules for differing elements things can break, designs agreed upon can have unintended consequences and look much different than expected.
This is quite a problem to solve, but just doing without greeking text won't fix it. Using test items of real content and data in designs will help, but there's no guarantee that every oddity will be found and corrected. Do you want to be sure? Then a prototype or beta site with real content published from the real CMS is needed—but you’re not going that far until you go through an initial design cycle.




Reviews
Clear filtersThere are no reviews yet.