| General | ||
| Casing | Metal front cover + plastic rear barrel + metal bracket | |
| Dimensions | 198.4 mm × 80.2 mm × 76.2 mm (7.81″ × 3.16″ × 3″) | |
| Weight | 0.3 kg (0.66 lb) | |
| Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|
| Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Power Supply | 12 VDC ± 30% | |
| Power Consumption | Max 4.5 W (12 VDC, WLED on) | |
| Camera | ||
| Image Sensor | 5 MP CMOS | |
| Effective Pixels | 2880 (H) × 1620 (V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
|
| Minimum Illumination | 0.05 lux@F1.6 (Color, 30 IRE) 0.005 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
|
| S/N Ratio | More than 65dB | |
| IR Distance | IR: 40 m (131.23 ft) Warm Light: 40 m (131.23 ft) |
|
| IR On/Off Control | Auto / Manual | |
| IR LEDs | 2 (Warm light);2 (IR light) | |
| Lens | ||
| Lens Type | Fixed-focal | |
| Mount Type | M12 | |
| Focal Length | 3.6 mm | |
| Max Aperture | F1.6 | |
| Angle of View | 2.8 mm: H: 106°; V: 56°; D: 125° 3.6 mm: H: 92°; V: 48°; D: 109° |
|
| Close Focus Distance | 3.6 mm: 1.3 m (4.27 ft) | |
| Video | ||
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | |
| Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps; NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
|
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
| Day/Night | Auto(ICR)/Color/B/W | |
| BLC Mode | BLC; HLC; DWDR | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 2D NR | |
| Interface | ||
| Audio Interface | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
| Video Interface | One channel built-in mic | |
| Special Features | ||
| Features | Smart Dual Light. 40 m illumination distance. Super Adapt. Built-in MIC. IP67 |
|
| Warranty | ||
| Warranty | 1 Year | |
Dahua HAC-HFW1500TLMP-IL-A 5MP Smart Dual Light HDCVI Bullet CC Camera
- Model: HAC-HFW1500TLMP-IL-A
- Max 25 fps@5MP (16:9 video output)
- IR Distance: 40 m illumination distance
- Built-in Microphone, 3.6 mm fixed lens
- IP67 Waterproof, Smart Dual Light
2,850.00৳
14
People watching this product now!
Product Description
Dahua HAC-HFW1500TLMP-IL-A 5MP Smart Dual Light HDCVI Bullet CC Camera
- Model: HAC-HFW1500TLMP-IL-A
- Max 25 fps@5MP (16:9 video output)
- IR Distance: 40 m illumination distance
- Built-in Microphone, 3.6 mm fixed lens
- IP67 Waterproof, Smart Dual Light
2,850.00৳
10
People watching this product now!
Description
Description
| General | ||
| Casing | Metal front cover + plastic rear barrel + metal bracket | |
| Dimensions | 198.4 mm × 80.2 mm × 76.2 mm (7.81″ × 3.16″ × 3″) | |
| Weight | 0.3 kg (0.66 lb) | |
| Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|
| Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Power Supply | 12 VDC ± 30% | |
| Power Consumption | Max 4.5 W (12 VDC, WLED on) | |
| Camera | ||
| Image Sensor | 5 MP CMOS | |
| Effective Pixels | 2880 (H) × 1620 (V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
|
| Minimum Illumination | 0.05 lux@F1.6 (Color, 30 IRE) 0.005 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
|
| S/N Ratio | More than 65dB | |
| IR Distance | IR: 40 m (131.23 ft) Warm Light: 40 m (131.23 ft) |
|
| IR On/Off Control | Auto / Manual | |
| IR LEDs | 2 (Warm light);2 (IR light) | |
| Lens | ||
| Lens Type | Fixed-focal | |
| Mount Type | M12 | |
| Focal Length | 3.6 mm | |
| Max Aperture | F1.6 | |
| Angle of View | 2.8 mm: H: 106°; V: 56°; D: 125° 3.6 mm: H: 92°; V: 48°; D: 109° |
|
| Close Focus Distance | 3.6 mm: 1.3 m (4.27 ft) | |
| Video | ||
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | |
| Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps; NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
|
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
| Day/Night | Auto(ICR)/Color/B/W | |
| BLC Mode | BLC; HLC; DWDR | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 2D NR | |
| Interface | ||
| Audio Interface | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
| Video Interface | One channel built-in mic | |
| Special Features | ||
| Features | Smart Dual Light. 40 m illumination distance. Super Adapt. Built-in MIC. IP67 |
|
| Warranty | ||
| Warranty | 1 Year | |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Dahua HAC-HFW1500TLMP-IL-A 5MP Smart Dual Light HDCVI Bullet CC Camera” Cancel reply
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Reviews
Clear filtersThere are no reviews yet.
Be the first to review “Dahua HAC-HFW1500TLMP-IL-A 5MP Smart Dual Light HDCVI Bullet CC Camera” Cancel reply
Online Sports Nutrition and Natural Dietetics.
Chances are there wasn't collaboration, communication, and checkpoints, there wasn't a process agreed upon or specified with the granularity required. It's content strategy gone awry right from the start. Forswearing the use of Lorem Ipsum wouldn't have helped, won't help now. It's like saying you're a bad designer, use less bold text, don't use italics in every other paragraph. True enough, but that's not all that it takes to get things back on track.
The villagers are out there with a vengeance to get that Frankenstein
You made all the required mock ups for commissioned layout, got all the approvals, built a tested code base or had them built, you decided on a content management system, got a license for it or adapted:
- The toppings you may chose for that TV dinner pizza slice when you forgot to shop for foods, the paint you may slap on your face to impress the new boss is your business.
- But what about your daily bread? Design comps, layouts, wireframes—will your clients accept that you go about things the facile way?
- Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever.
- Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
- Websites in professional use templating systems.
- Commercial publishing platforms and content management systems ensure that you can show different text, different data using the same template.
- When it's about controlling hundreds of articles, product pages for web shops, or user profiles in social networks, all of them potentially with different sizes, formats, rules for differing elements things can break, designs agreed upon can have unintended consequences and look much different than expected.
This is quite a problem to solve, but just doing without greeking text won't fix it. Using test items of real content and data in designs will help, but there's no guarantee that every oddity will be found and corrected. Do you want to be sure? Then a prototype or beta site with real content published from the real CMS is needed—but you’re not going that far until you go through an initial design cycle.


Reviews
Clear filtersThere are no reviews yet.