| Display | ||
| Size | 6.77 inches, 110.9 cm2 (~88.7% screen-to-body ratio) | |
| Type | AMOLED | |
| Resolution | FHD+ (1080 x 2392 pixels) (~387 ppi density) | |
| Refresh Rate | 120Hz | |
| Brightness | 1500 nits (HBM) 3000 nits (peak) |
|
| Protection | Schott Xensation Core | |
| Features | 1B colors HDR10+ |
|
| Processor | ||
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) | |
| CPU Type | Octa-core | |
| CPU Speed | 4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55 | |
| GPU | Mali-G615 MC2 | |
| Memory | ||
| RAM | 12GB LPDDR4X | |
| Internal Storage | 256GB UFS 3.1 | |
| Card Slot | N/A | |
| Rear Camera | ||
| Resolution | 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide) |
|
| Features | Ring-LED flash, panorama, HDR | |
| Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | |
| Front Camera | ||
| Resolution | 50 MP, f/2.2, 21mm (wide), 1/2.76″, 0.64µm, AF | |
| Features | HDR | |
| Video Recording | 1080p@30fps | |
| Audio | ||
| Speaker | Loudspeaker | |
| Audio Features | Stereo Speakers | |
| Network & Connectivity | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Network | 5G, 4G, 3G, 2G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | Bluetooth 5.4, A2DP, LE | |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
| NFC | Yes | |
| USB | USB Type-C 2.0 | |
| OTG | Yes | |
| Audio Jack | N/A | |
| OS | ||
| Operating System | Android 15 | |
| Upgradable | Up to 4 Major Android Upgrades | |
| Custom UI | Funtouch 15 | |
| Features | ||
| Fingerprint | Fingerprint (under display, optical) | |
| Sensors | Accelerometer, Gyro, Proximity, Compass | |
| IP Rating | IP65 | |
| Battery | ||
| Type | Si/C Li-Ion 6500 mAh | |
| Fast Charging | Si/C Li-Ion 6500 mAh 90W wired reverse wired |
|
| Physical specification | ||
| Dimension | 163.77 × 76.28 × 7.59 mm (Elegant Black) 163.77 × 76.28 × 7.69 mm (Pop Pink) |
|
| Weight | 192 g or 201 g (6.77 oz) | |
| Body Material | Glass front, plastic back | |
| Colors | Elegant Black, Titanium Blue | |
| Warranty Information | ||
| Warranty | 1-year Official warranty (To claim please visit the nearest Vivo Service Center) | |
V60 lite 5G 12GB+256GB Elegant Black
- Model: V60 Lite
- Display: 6.77″ FHD+ AMOLED, 120Hz, HDR10+, 1B Colors
- Processor: Mediatek Dimensity 7360 Turbo (4 nm)
- Camera: Triple 50+8MP on Rear, 32MP on Front
- Features: IP65, Under-Display Fingerprint, 90W Fast Charging
43,999.00৳
8
People watching this product now!
Product Description
V60 lite 5G 12GB+256GB Elegant Black
- Model: V60 Lite
- Display: 6.77″ FHD+ AMOLED, 120Hz, HDR10+, 1B Colors
- Processor: Mediatek Dimensity 7360 Turbo (4 nm)
- Camera: Triple 50+8MP on Rear, 32MP on Front
- Features: IP65, Under-Display Fingerprint, 90W Fast Charging
43,999.00৳
5
People watching this product now!
Description
Description
| Display | ||
| Size | 6.77 inches, 110.9 cm2 (~88.7% screen-to-body ratio) | |
| Type | AMOLED | |
| Resolution | FHD+ (1080 x 2392 pixels) (~387 ppi density) | |
| Refresh Rate | 120Hz | |
| Brightness | 1500 nits (HBM) 3000 nits (peak) |
|
| Protection | Schott Xensation Core | |
| Features | 1B colors HDR10+ |
|
| Processor | ||
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) | |
| CPU Type | Octa-core | |
| CPU Speed | 4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55 | |
| GPU | Mali-G615 MC2 | |
| Memory | ||
| RAM | 12GB LPDDR4X | |
| Internal Storage | 256GB UFS 3.1 | |
| Card Slot | N/A | |
| Rear Camera | ||
| Resolution | 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide) |
|
| Features | Ring-LED flash, panorama, HDR | |
| Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | |
| Front Camera | ||
| Resolution | 50 MP, f/2.2, 21mm (wide), 1/2.76″, 0.64µm, AF | |
| Features | HDR | |
| Video Recording | 1080p@30fps | |
| Audio | ||
| Speaker | Loudspeaker | |
| Audio Features | Stereo Speakers | |
| Network & Connectivity | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Network | 5G, 4G, 3G, 2G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | Bluetooth 5.4, A2DP, LE | |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
| NFC | Yes | |
| USB | USB Type-C 2.0 | |
| OTG | Yes | |
| Audio Jack | N/A | |
| OS | ||
| Operating System | Android 15 | |
| Upgradable | Up to 4 Major Android Upgrades | |
| Custom UI | Funtouch 15 | |
| Features | ||
| Fingerprint | Fingerprint (under display, optical) | |
| Sensors | Accelerometer, Gyro, Proximity, Compass | |
| IP Rating | IP65 | |
| Battery | ||
| Type | Si/C Li-Ion 6500 mAh | |
| Fast Charging | Si/C Li-Ion 6500 mAh 90W wired reverse wired |
|
| Physical specification | ||
| Dimension | 163.77 × 76.28 × 7.59 mm (Elegant Black) 163.77 × 76.28 × 7.69 mm (Pop Pink) |
|
| Weight | 192 g or 201 g (6.77 oz) | |
| Body Material | Glass front, plastic back | |
| Colors | Elegant Black, Titanium Blue | |
| Warranty Information | ||
| Warranty | 1-year Official warranty (To claim please visit the nearest Vivo Service Center) | |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “V60 lite 5G 12GB+256GB Elegant Black” Cancel reply
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Reviews
Clear filtersThere are no reviews yet.
Be the first to review “V60 lite 5G 12GB+256GB Elegant Black” Cancel reply
Online Sports Nutrition and Natural Dietetics.
Chances are there wasn't collaboration, communication, and checkpoints, there wasn't a process agreed upon or specified with the granularity required. It's content strategy gone awry right from the start. Forswearing the use of Lorem Ipsum wouldn't have helped, won't help now. It's like saying you're a bad designer, use less bold text, don't use italics in every other paragraph. True enough, but that's not all that it takes to get things back on track.
The villagers are out there with a vengeance to get that Frankenstein
You made all the required mock ups for commissioned layout, got all the approvals, built a tested code base or had them built, you decided on a content management system, got a license for it or adapted:
- The toppings you may chose for that TV dinner pizza slice when you forgot to shop for foods, the paint you may slap on your face to impress the new boss is your business.
- But what about your daily bread? Design comps, layouts, wireframes—will your clients accept that you go about things the facile way?
- Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever.
- Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
- Websites in professional use templating systems.
- Commercial publishing platforms and content management systems ensure that you can show different text, different data using the same template.
- When it's about controlling hundreds of articles, product pages for web shops, or user profiles in social networks, all of them potentially with different sizes, formats, rules for differing elements things can break, designs agreed upon can have unintended consequences and look much different than expected.
This is quite a problem to solve, but just doing without greeking text won't fix it. Using test items of real content and data in designs will help, but there's no guarantee that every oddity will be found and corrected. Do you want to be sure? Then a prototype or beta site with real content published from the real CMS is needed—but you’re not going that far until you go through an initial design cycle.




Reviews
Clear filtersThere are no reviews yet.