| Display | ||
| Size | 6.31 inches | |
| Type | LTPO AMOLED | |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | |
| Refresh Rate | 120 Hz | |
| Brightness | 4500 nits (peak) | |
| Protection | Mohs level 4 | |
| Features | 1B colors HDR10+ |
|
| Processor | ||
| Chipset | Mediatek Dimensity 9500 (3 nm) | |
| CPU Type | Octa-core | |
| CPU Speed | (1×4.21 GHz C1-Ultra & 3×3.5 GHz C1-Premium & 4×2.7 GHz C1-Pro) | |
| GPU | Arm G1-Ultra | |
| Memory | ||
| RAM | 12GB, 16GB | |
| Internal Storage | 512GB, 256GB, 1TB | |
| Rear Camera | ||
| Resolution | 200 MP, f/1.7, 23mm (wide), 1/1.4″, 0.56µm, PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95″, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF |
|
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
| Video Recording | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps HDR | |
| Front Camera | ||
| Resolution | 50 MP, f/2.0, (wide), 1/2.76″, 0.64µm, AF | |
| Features | HDR | |
| Video Recording | 4K@30/60fps, 1080p@30/60fps | |
| Audio | ||
| Speaker | Yes | |
| Audio Features | Stereo Speakers | |
| Network & Connectivity | ||
| SIM | Nano-SIM + Nano-SIM + eSIM | |
| Network | GSM / HSPA / LTE / 5G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| USB | Type-C | |
| OTG | Yes | |
| OS | ||
| Operating System | Android 16 | |
| Upgradable | up to 4 major Android upgrades | |
| Custom UI | OriginOS 6 | |
| Features | ||
| Fingerprint | Fingerprint (under display, ultrasonic) | |
| Sensors | accelerometer, gyro, proximity, compass | |
| IP Rating | IP68, IP69 | |
| Battery | ||
| Type | Si/C Li-Ion 6040 mAh | |
| Fast Charging | 90W wired 40W wireless Reverse wired |
|
| Physical specification | ||
| Dimension | 150.6 x 71.9 x 8 mm (5.93 x 2.83 x 0.31 in) | |
| Weight | 190 g (6.70 oz) | |
| Body Material | Glass front, aluminum alloy frame, glass back | |
| Colors | Lucky Lottery Free Blue Comfortable Purple Pure black |
|
| Warranty Information | ||
| Warranty | 01-year Official warranty (To claim please visit the nearest Vivo Service Center) | |
X300 Pro 16GB+512GB Phantom Black
- Model: X300
- Display: 6.31″ LTPO AMOLED 120Hz Display
- Processor: Mediatek Dimensity 9500 (3 nm)
- Camera: 50MP+200MP+50MP on Rear, 50MP Front
- Features: IP68, IP69, Fingerprint (under display, ultrasonic)
149,999.00৳
3
People watching this product now!
Product Description
X300 Pro 16GB+512GB Phantom Black
- Model: X300
- Display: 6.31″ LTPO AMOLED 120Hz Display
- Processor: Mediatek Dimensity 9500 (3 nm)
- Camera: 50MP+200MP+50MP on Rear, 50MP Front
- Features: IP68, IP69, Fingerprint (under display, ultrasonic)
149,999.00৳
6
People watching this product now!
Description
Description
| Display | ||
| Size | 6.31 inches | |
| Type | LTPO AMOLED | |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | |
| Refresh Rate | 120 Hz | |
| Brightness | 4500 nits (peak) | |
| Protection | Mohs level 4 | |
| Features | 1B colors HDR10+ |
|
| Processor | ||
| Chipset | Mediatek Dimensity 9500 (3 nm) | |
| CPU Type | Octa-core | |
| CPU Speed | (1×4.21 GHz C1-Ultra & 3×3.5 GHz C1-Premium & 4×2.7 GHz C1-Pro) | |
| GPU | Arm G1-Ultra | |
| Memory | ||
| RAM | 12GB, 16GB | |
| Internal Storage | 512GB, 256GB, 1TB | |
| Rear Camera | ||
| Resolution | 200 MP, f/1.7, 23mm (wide), 1/1.4″, 0.56µm, PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95″, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF |
|
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
| Video Recording | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps HDR | |
| Front Camera | ||
| Resolution | 50 MP, f/2.0, (wide), 1/2.76″, 0.64µm, AF | |
| Features | HDR | |
| Video Recording | 4K@30/60fps, 1080p@30/60fps | |
| Audio | ||
| Speaker | Yes | |
| Audio Features | Stereo Speakers | |
| Network & Connectivity | ||
| SIM | Nano-SIM + Nano-SIM + eSIM | |
| Network | GSM / HSPA / LTE / 5G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| USB | Type-C | |
| OTG | Yes | |
| OS | ||
| Operating System | Android 16 | |
| Upgradable | up to 4 major Android upgrades | |
| Custom UI | OriginOS 6 | |
| Features | ||
| Fingerprint | Fingerprint (under display, ultrasonic) | |
| Sensors | accelerometer, gyro, proximity, compass | |
| IP Rating | IP68, IP69 | |
| Battery | ||
| Type | Si/C Li-Ion 6040 mAh | |
| Fast Charging | 90W wired 40W wireless Reverse wired |
|
| Physical specification | ||
| Dimension | 150.6 x 71.9 x 8 mm (5.93 x 2.83 x 0.31 in) | |
| Weight | 190 g (6.70 oz) | |
| Body Material | Glass front, aluminum alloy frame, glass back | |
| Colors | Lucky Lottery Free Blue Comfortable Purple Pure black |
|
| Warranty Information | ||
| Warranty | 01-year Official warranty (To claim please visit the nearest Vivo Service Center) | |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “X300 Pro 16GB+512GB Phantom Black” Cancel reply
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Reviews
Clear filtersThere are no reviews yet.
Be the first to review “X300 Pro 16GB+512GB Phantom Black” Cancel reply
Online Sports Nutrition and Natural Dietetics.
Chances are there wasn't collaboration, communication, and checkpoints, there wasn't a process agreed upon or specified with the granularity required. It's content strategy gone awry right from the start. Forswearing the use of Lorem Ipsum wouldn't have helped, won't help now. It's like saying you're a bad designer, use less bold text, don't use italics in every other paragraph. True enough, but that's not all that it takes to get things back on track.
The villagers are out there with a vengeance to get that Frankenstein
You made all the required mock ups for commissioned layout, got all the approvals, built a tested code base or had them built, you decided on a content management system, got a license for it or adapted:
- The toppings you may chose for that TV dinner pizza slice when you forgot to shop for foods, the paint you may slap on your face to impress the new boss is your business.
- But what about your daily bread? Design comps, layouts, wireframes—will your clients accept that you go about things the facile way?
- Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever.
- Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
- Websites in professional use templating systems.
- Commercial publishing platforms and content management systems ensure that you can show different text, different data using the same template.
- When it's about controlling hundreds of articles, product pages for web shops, or user profiles in social networks, all of them potentially with different sizes, formats, rules for differing elements things can break, designs agreed upon can have unintended consequences and look much different than expected.
This is quite a problem to solve, but just doing without greeking text won't fix it. Using test items of real content and data in designs will help, but there's no guarantee that every oddity will be found and corrected. Do you want to be sure? Then a prototype or beta site with real content published from the real CMS is needed—but you’re not going that far until you go through an initial design cycle.




Reviews
Clear filtersThere are no reviews yet.