Shop
Product Categories
Showing 565–576 of 946 resultsSorted by popularity
Sony Bravia 3 S30 55″ LED 4K HDR Google TV
95,990.00৳| Item | Television |
|---|---|
| Model | ✅ K-55S30 |
| Brand | Sony |
| Screen Size | 55″ |
| Panel | Flat |
| Resolution | 3840 x 2160p / 4K |
| Technology | LED |
| 3D Technology | 2D |
| Response Time | 2ms |
| Refresh Rate | 60Hz |
| Contrast | Dynamic Contrast Enhancer |
| TV Tuner | Analog And Digital |
| Sound | 10W + 10W, Bass Reflex Speaker, X-Balanced Speaker, Full Range, Dolby Audio, Dolby Atmos |
| Remote | Voice Control Remote |
| Operating System | Android |
Sony Bravia 3 S30 65″ 4K Direct LED Google TV
135,000.00৳| Item | Television |
|---|---|
| Model | ✅ K-65S30 |
| Brand | Sony |
| Screen Size | 65″ |
| Panel | Flat |
| Resolution | 3840 x 2160p / 4K |
| Technology | LED |
| 3D Technology | 2D |
| Response Time | 2ms |
| Refresh Rate | 60Hz |
| Contrast | Dynamic Contrast Enhancer |
| TV Tuner | Analog And Digital |
| Sound | 10W + 10W, Bass Reflex Speaker, X-Balanced Speaker, Full Range, Dolby Audio, Dolby Atmos |
| Remote | Voice Control Remote |
| Operating System | Android |
Sony Bravia 3 S30 75″ 4K LED Google TV
195,000.00৳| Item | Television |
|---|---|
| Model | ✅ K-75S30 |
| Brand | Sony |
| Screen Size | 75″ |
| Panel | Flat |
| Resolution | 3840 x 2160p / 4K |
| Technology | LED |
| 3D Technology | 2D |
| Response Time | 2ms |
| Refresh Rate | 60Hz |
| Contrast | Dynamic Contrast Enhancer |
| TV Tuner | Analog And Digital |
| Sound | 10W + 10W, Bass Reflex Speaker, X-Balanced Speaker, Full Range, Dolby Audio, Dolby Atmos |
| Remote | Voice Control Remote |
| Operating System | Android |
Sony Bravia 3 S30 85″ 4K LED Google TV
290,000.00৳| Item | Television |
|---|---|
| Model | ✅ Bravia 3 85S30 |
| Brand | Sony |
| Screen Size | 85″ |
| Panel | Flat |
| Resolution | 4K Ultra HD |
| Technology | LED |
| 3D Technology | 2D |
| Response Time | 2ms |
| Refresh Rate | 60Hz |
| Contrast | Dynamic Contrast Enhancer |
| TV Tuner | Analog And Digital |
| Sound | 20W |
| Remote | Voice Control Remote |
| Operating System | Android |
Samsung U8500F 55″ Crystal UHD 4K Tizen TV 2025
73,500.00৳| Item | Television |
|---|---|
| Brand | Samsung |
| Screen Size | 55 inch |
| Panel | Flat |
| Resolution | UHD 4K Resolution with 3840 x 2160p |
| Technology | LED |
| 3D Technology | 2D |
| Response Time | 2 ms |
| Refresh Rate | Motion Xcelerator (120Hz) |
| Contrast | Dynamic Contrast Enhancer |
| Brightness | HDR10, Hybrid Log Gamma |
| TV Tuner | Digital / Analog |
| Sound | Sound Output (RMS) 20W, Dolby Digital Plus, Adaptive Sound |
| Connectivity | Wi-Fi 5, Bluetooth 5.0, Ethernet Port |
| Remote | Voice Control Remote |
| Operating System | Tizen |
| Other Features | Trizen OS |
Samsung DU8100 65″ Crystal 4K Smart TV
94,990.00৳| Item | Television |
|---|---|
| Brand | Samsung |
| Screen Size | 65″ |
| Panel | Flat |
| Resolution | 4K, 3840 x 2160p |
| Technology | LED |
| 3D Technology | 2D |
| Response Time | 2ms |
| Refresh Rate | 60Hz |
| TV Tuner | Analog And Digital |
| Sound | 20W |
| Connectivity | Wi-Fi 5, Bluetooth V5.2, 3-HDMI, eARC/ARC, 2-USB, Anynet+ (HDMI-CEC), Etehrnet |
| Remote | Voice Control Remote |
| Operating System | Tizen |
Samsung DU8100 75″ Crystal UHD 4K Smart TV
110,000.00৳| Item | Television |
|---|---|
| Model | ✅ DU8100 |
| Brand | Samsung |
| Screen Size | 75 Inch |
| Panel | Flat |
| Resolution | 4K |
| Technology | LED |
| 3D Technology | 2D |
| Response Time | 2 ms |
| Refresh Rate | 60hz |
| Contrast | HDR10 |
| Brightness | Hybrid Log Gamma |
| TV Tuner | Digital / Analog |
| Sound | Sound Output (RMS) 20W |
| Connectivity | 20W Connectivity Wi-Fi and Bluetooth, Ethernet (LAN), Multiple HDMI ports and USB ports, HDMI Audio Return Channel (eARC) |
| Remote | Voice Control Remote |
| Operating System | Tizen |
Samsung 75″ Class Q7F QLED 4K Boundless Design Smart TV
615,000.00৳
| Item | Television |
|---|---|
| Brand | Samsung |
| Screen Size | 75 Inch |
| Panel | Flat |
| Resolution | 4K, 3840 × 2160 |
| Technology | QLED |
| 3D Technology | 2D |
| Refresh Rate | 240 Motion Rate |
| Contrast | Contrast Enhancer |
| Brightness | 4K Color Drive Elite |
| TV Tuner | Analog and Digital |
| Sound | 4.2CH Speaker, 40W RMS Sound Output |
| Connectivity | USB, HDMI, Ethernet, RF, Wi-Fi, Bluetooth |
| Remote | Yes |
| Other Features | Quad Core Processor |
Samsung Q70D 85″ Class QLED 4K Smart TV
320,000.00৳| Item | Television |
|---|---|
| Model | ✅ QA85Q70DAUXZN |
| Brand | Samsung |
| Screen Size | 85″ |
| Panel | Flat |
| Resolution | 4K |
| Technology | QLED |
| 3D Technology | 2D |
| Response Time | 3ms |
| Refresh Rate | 120Hz |
| Brightness | HDR10, HDR10+, Hybrid Log Gamma |
| TV Tuner | Digital and Analog |
| Sound | 10W + 10W Sound Output, 2-Channel Speaker |
| Connectivity | 4 x HDMI, Wi-Fi Certified 802.11a/b/g/n/ac, Bluetooth V5.2, 2 x USB, HDMI Quick Switch, eARC |
| Remote | Remote Control |
| Operating System | Tizen |
TX10 Pro 4K Android TV Box with Voice Control Remote
2,450.00৳| General | ||
| CPU | Allwinner H616 ARM Cortex A53 64 Bit | |
| RAM | 8GB / 16GB | |
| ROM | 128GB / 256GB | |
| Color | Black | |
| Media Support | ||
| Audio Format | Dolby / DTS / MP3 / WMA / APE / FLAC / OGG / AC3 / AAC | |
| Product Details | ||
| Wi-Fi | Wi-Fi: Dual Band 802.11n (2.4GHz + 5GHz) | |
| Bluetooth | Bluetooth v5.0 | |
| Interface | 1x 10 / 100M RJ-45, 1x TF, 2x USB, 1x AV, 1x HDMI, 1x DCIN | |
| HDMI | Yes | |
| Warranty | ||
| Warranty | No Warranty | |
Tripod Projector Screen
8,000.00৳- Model: 96″ x 96″ Tripod Projector Screen
- Size: 96″ x 96″
- Mount Type: Tripod
- Screen Type: Manual
- Surface Type: Matte white
Toslink Optical Audio Cable
390.00৳- MPN: 70891
- Model: AV122
- Connector type: Toslink-Toslink
- Compatible with S/PDIF, ADAT’s, Dolby Digital & DTS
- Corrosion-resistant Gold plated connector
- Length: 1.5 Meter
Online Sports Nutrition and Natural Dietetics.
Chances are there wasn't collaboration, communication, and checkpoints, there wasn't a process agreed upon or specified with the granularity required. It's content strategy gone awry right from the start. Forswearing the use of Lorem Ipsum wouldn't have helped, won't help now. It's like saying you're a bad designer, use less bold text, don't use italics in every other paragraph. True enough, but that's not all that it takes to get things back on track.
The villagers are out there with a vengeance to get that Frankenstein
You made all the required mock ups for commissioned layout, got all the approvals, built a tested code base or had them built, you decided on a content management system, got a license for it or adapted:
- The toppings you may chose for that TV dinner pizza slice when you forgot to shop for foods, the paint you may slap on your face to impress the new boss is your business.
- But what about your daily bread? Design comps, layouts, wireframes—will your clients accept that you go about things the facile way?
- Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever.
- Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
- Websites in professional use templating systems.
- Commercial publishing platforms and content management systems ensure that you can show different text, different data using the same template.
- When it's about controlling hundreds of articles, product pages for web shops, or user profiles in social networks, all of them potentially with different sizes, formats, rules for differing elements things can break, designs agreed upon can have unintended consequences and look much different than expected.
This is quite a problem to solve, but just doing without greeking text won't fix it. Using test items of real content and data in designs will help, but there's no guarantee that every oddity will be found and corrected. Do you want to be sure? Then a prototype or beta site with real content published from the real CMS is needed—but you’re not going that far until you go through an initial design cycle.
