Shop
Product Categories
Showing 949–960 of 1366 resultsSorted by latest
“Vacuum Insulated Thermal Flask Set With Cup Set 3 in1” has been added to your cart. View cart
Gree Washing Machine Top Loading (10.0 kg)
55,350.00৳| Title: | Gree XWKQB-100-01Aa2 Washing Machine Top Loading (10.0 kg) |
| Brand: | Gree |
| Colour | Black |
| Capacity | 10 kg |
| Country of Origin | China |
| Washing Noise | 56dB (A) |
| Water Quantity (Half Load) | 46L |
| Dimensions | 550 × 560 × 940 mm |
| Spinning Noise | 70dB (A) |
| Rated Washing Power | 450W |
| Water Quantity (Full Load) | 72L |
| Rated Voltage/Frequency | 220V~50Hz |
| Rated Spinning Power | 450W |
| Model | XWKQB-100-01Aa2 |
| Drainage Way | Bottom Drainage |
| Rated Washing Capacity | 10.0 Kg |
Sharp Top Loading Washing Machine – 8kg
39,400.00৳| Title: | Sharp ES818X Top Loading Washing Machine – 8kg |
| Brand: | SHARP |
| Warranty Period | 2 Years |
| Material | Stainless Steel |
| Colour | Gray |
| Capacity | 8 kg |
| Country of Origin | Japan |
| Features | Quick Wash, Fuzzy Logic, Pre-wash Soak, Spin & Rinse, Tub Self-clean |
| Weight | 30.0 kg |
| Dimensions | 530 x 550 x 929 |
| Model | ES818X |
| Power supply | 220-240V |
| Frequency | 50-60 Hz |
| Gross Weight | 32 kg |
| Display | LED Display |
| Wash Program | Standard, heavy, gentle, |
| Water Level | 4 levels |
| Auto Power Off | Yes |
| Auto Restart | yes |
| Water Inlet | Cold |
| Top Lid | ABS |
| Washing Tub | Stainless Steel |
| Cabinet | Metal |
| Air Dry | yes |
| Lid Color | Black |
| 24 Hours Preset Time | 0 – 24 Hour |
| Child Lock | Yes |
| Warranty Type | Service Warranty |
| Function Type | Fully Automatic |
| Loading Type | Top Loading |
| Laundry Type | Easy Washing |
| Motor Speed (RPM) | 1200 RPM |
| Washing Method | Normal Pulsator |
| Tub Material | Stainless Steel |
| Spin Speed (rpm) | 700 |
Panasonic Top Loading Washing Machine
57,550.00৳| Title: | Panasonic NA-F90B5 Top Loading Washing Machine |
| Brand: | Panasonic |
| Warranty Period | 5 Years |
| Material | Stainless Steel |
| Colour | Gray |
| Capacity | 9 kg |
| Country of Origin | Japan |
| Features | Eco Aquabeat (Cloth load & Water temp), Double Inlet (Hot & Cold), Soft Closing Lid, Baby-Care, Tub Hygiene, Stain Master, Digital Indicator, Remaining Time Indication, Temp. Control (Hot/Warm, Aqua beat Wash) |
| Weight | 31 Kg |
| Dimensions | 595 x 641 x 995 mm |
| Model | NA-F90B5 |
| Power supply | AC 220 – 240 V |
| Frequency | 50 Hz |
| Gross Weight | 35kg |
| Display | Digital |
| Control Type | Fully Automatic |
| Water Level | 6 levels |
| Child Proof | Child Lock |
| Auto Power Off | Yes |
| Auto Restart | yes |
| Air Dry | yes |
| Lid Color | Black |
| 24 Hours Preset Time | 2-24 hours |
| Power Consumption (W) | 2200 W |
| Child Lock | Yes |
| Country of Assemble | Thailand |
| Motor Warranty | 5 year |
| Warranty Type | 5 Year Motor 1 Year Spare Parts 3 Years After Sale Service |
| Function Type | Fully Automatic |
| Loading Type | Top Loading |
| Laundry Type | Easy Washing |
| Motor Speed (RPM) | 750 |
| Washing Method | Normal Pulsator |
| Tub Material | Stainless steel |
| Spin Speed (rpm) | 750rpm |
Hisense 9.5 Kg Top Load Washing Machine
31,500.00৳| Item | Washing Machine |
|---|---|
| Model | ✅ WT5J9513DT/BD3 |
| Brand | Hisense |
| Washing Capacity | 10.5 Kg |
| Motor Speed | 1200RPM |
| Inverter Technology | Yes |
| Washer Load Type | Top Load |
| Spin Dry Speed | High Speed |
| Control Panel | Touch Control with Knob |
| Wash Programs | 10 |
| Tub Material | Stainless Steel |
| Color | Premium Black |
| Child Lock | Yes |
| Power Supply | 220-240V/50Hz |
| Dimension (WxDxH) | 655 x 610 x 1025mm |
| Weight | 39Kg |
Konka Front Loading 10Kg Washing Machine
48,500.00৳| Item | Washing Machine |
|---|---|
| Model | ✅ KG100-12B13 Front Loading Inverter |
| Brand | Konka |
| Washing Method | Fully Automatic |
| Washing Capacity | 10 Kg |
| Motor Speed | 1200 rpm |
| Inverter Technology | Yes |
| Washer Load Type | Front Load |
| Control Panel | LED Display |
| Wash Programs | Cotton, Smart Kids wear, Synthetics, Rapid Wash, Underwear, Wool, Spin Down, Silk Rinse & Spin Summer |
| Child Lock | Yes |
| Power Supply | 220-240V / 50Hz |
| Dimension (WxDxH) | 84×60×54mm |
| Weight | 62 Kg |
Haier 10Kg Top Loading Washing Machine
32,500.00৳| Item | Washing Machine |
|---|---|
| Model | ✅ HWM100-M826 |
| Brand | Haier |
| Washing Method | Top Loading |
| Washing Capacity | 10Kg |
| Control Panel | Touch |
| Tub Material | Stainless Steel |
| Power Supply | 240V |
| Dimension (WxDxH) | 580 x 590 x 960mm |
| Weight | 38.5Kg Net Weigh |
SAMSUNG TOP Loading Washing Machine 12KG
60,250.00৳| Title: | SAMSUNG WA12T5260BY TOP Loading Washing Machine 12KG |
| Brand: | Samsung |
| Colour | Silver |
| Capacity | 12 kg |
| Model | WA12T5260BY |
| Loading Type | Top Loading |
SINGER Top Loading Washing Machine | 9.0 KG
40,500.00৳| Title: | SINGER Top Loading Washing Machine | 9.0 KG |
| Brand: | Singer |
| Warranty Period | 5 Years |
| Material | Plastic |
| Colour | Dark Gray |
| Capacity | 9 kg |
| Country of Origin | Bangladesh |
| Warranty Type | Brand Warranty |
| Delay Timer | 3-6-12 hrs |
| Preset Programs | 12 (Normal, Aqua Wash, Wool Wash, Standard, Quick, Hand Care, Blanket, Rinse Spin, Tub Clean, Jeans, Spin, Air Dry) |
| Function Type | Fully Automatic |
| Feature | Value |
| Tub Material | Plastic |
| Lid Color | Black |
| Wash Rated Power | 450 W |
| Control Type | Fully Automatic |
| Lint Filter | Yes |
| Power Off Memory Back | Yes |
| Child Lock | Yes |
| Laundry Type | Easy Washing |
| Cabinet | Yes |
| Child Proof | Yes |
| Motor Warranty | 5 Years |
| Title | SINGER Top Loading Washing Machine |
| Noise Level | Low Noise Level |
| Loading Type | Top Loading |
| Induction Motor | Yes |
| Minimum Operation Voltage | Fully Automatic |
| Model | SRWM-S300ATL90ISMJG1 |
| Spin Rated Power | 450 W |
| Display | LED |
| Delay Wash | Yes |
Gloves Majuni Kitchen Cleaning Scrubber
1,630.00৳| Title: | Gloves Majuni Kitchen Cleaning Scrubber |
| Brand: | Non-Brand |
| Country of Origin | China |
| Number of Pair | 1 Pair |
Hand Liquid Mixer and Coffee Maker Juice Maker Rechargeable – White
910.00৳| Title: | Hand Liquid Mixer and Coffee Maker Juice Maker Rechargeable – White |
| Brand: | Non-Brand |
| Material | ABS |
| Colour | White |
| Country of Origin | China |
| Features | Multi-Purpose Item. Stylish Design Built-in Battery, Rechargeable Portable item Easy to clean It has 3 speed. Charging Time: 3H Working Hours: High Speeds: 1H, Medium/Low Speeds: 1.5h Charging Current: 0.5A. |
| Weight | 207 Grams. |
| Dimensions | 28.96 cm |
| Voltage | 5 voltage. |
| Power Sources | Battery (1200MaH) |
Vacuum Insulated Thermal Flask Set With Cup Set 3 in1
800.00৳| Title: | Vacuum Insulated Thermal Flask Set With Cup Set 3 in1 |
| Brand: | Non-Brand |
| Material | Stainless Steel |
| Colour | Black & Silver |
| Capacity | 500 ml |
| Dimensions | 2.6 x 2.6 x 9.4 inches |
| Lid Color | Black |
Noah Non -Stick Frypan Marble Quoted Set Walnut Brown 7 Pcs Set
4,000.00৳| Title: | Noah Non -Stick Frypan Marble Quoted Set Walnut Brown 7 Pcs Set |
| Brand: | Noah |
| Material | Marble |
| Colour | Maroon |
| Country of Origin | Bangladesh |
| Number of Pieces | 7 Pcs |
| Dimensions | Milk pot: 18.5cm Kadhai: 22.5cm Frypan: 24.5cm Casserole: 24.5cm 3 pieces glass lid |
| Use Case | Daily cooking, healthy meal prep |
| Non-Stick | Yes |
| Finish | Walnut Brown |
| Scratch Resistant | Yes |
Online Sports Nutrition and Natural Dietetics.
Chances are there wasn't collaboration, communication, and checkpoints, there wasn't a process agreed upon or specified with the granularity required. It's content strategy gone awry right from the start. Forswearing the use of Lorem Ipsum wouldn't have helped, won't help now. It's like saying you're a bad designer, use less bold text, don't use italics in every other paragraph. True enough, but that's not all that it takes to get things back on track.
The villagers are out there with a vengeance to get that Frankenstein
You made all the required mock ups for commissioned layout, got all the approvals, built a tested code base or had them built, you decided on a content management system, got a license for it or adapted:
- The toppings you may chose for that TV dinner pizza slice when you forgot to shop for foods, the paint you may slap on your face to impress the new boss is your business.
- But what about your daily bread? Design comps, layouts, wireframes—will your clients accept that you go about things the facile way?
- Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever.
- Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
- Websites in professional use templating systems.
- Commercial publishing platforms and content management systems ensure that you can show different text, different data using the same template.
- When it's about controlling hundreds of articles, product pages for web shops, or user profiles in social networks, all of them potentially with different sizes, formats, rules for differing elements things can break, designs agreed upon can have unintended consequences and look much different than expected.
This is quite a problem to solve, but just doing without greeking text won't fix it. Using test items of real content and data in designs will help, but there's no guarantee that every oddity will be found and corrected. Do you want to be sure? Then a prototype or beta site with real content published from the real CMS is needed—but you’re not going that far until you go through an initial design cycle.
