Shop
Product Categories
Showing 577–588 of 1001 resultsSorted by popularity
General 2.5-Ton Split Wall Mounted AC
145,000.00৳| Item | Air Conditioner |
|---|---|
| Model | ✅ ASGA30FUTB |
| Brand | General |
| AC Type | Split AC |
| BTU | 2.5-Ton, 30000 BTU |
| Coverage | 280 – 380 Sqft |
| Filter Type | Auto Clean |
| Fan Speed | Low / Medium / High |
| Cooling Speed | High Speed |
| Air Control | Adjustable Air Control |
| Remote Control | Yes |
| Timer | Yes |
| Temperature Adjustment | Auto / Manual |
| Energy Efficient | Non-Inverter |
| Power Consumption | 2.56KW |
Midea 1-Ton Split Type Air Conditioner
35,990.00৳| Item | Air Conditioner |
|---|---|
| Brand | Midea |
| AC Type | Split AC |
| BTU | 12000 BTU |
| Coverage | 150 Square Feet |
| Filter Type | Six Health Filters |
| Fan Speed | Multi Fan Speeds |
| Cooling Speed | Turbo Cooling |
| Air Control | Powerful Hitachi Compressor |
| Remote Control | Yes |
| Timer | On Off Timer, Comfortable Sleeping Modes |
| Temperature Adjustment | Yes |
| Energy Efficient | Saves Up to 30% Energy |
| Power Consumption | 5.2 |
Minister 1.5 TON NON INVERTER
63,990.00৳| Title: | Minister 1.5 TON NON INVERTER (MI18k410P-WHT) |
| Brand: | Minister |
| Warranty Period | 10 Years |
| Capacity | 1.5 Ton |
| Country of Origin | Bangladesh |
| Warranty Type | Compressor Warranty |
| Air Conditioner Type | Split |
| Temperature | 16°C to 30°C |
| Model | INV-M18K410G-WHT |
| Voltage | 220V~240V |
| Function | Cooling |
| Current | 7.07A |
| Material | 100% all copper tube |
| Frequency | 50Hz |
| Remote Control | Yes |
| Air flow | 1250 (mᵌ/h) |
| Sleep Mode | Yes |
| Operating range | 20˚C to 43˚C |
| Usage Area | 150-200SFT ( For Residential) |
| Auto Restart | Yes |
| Inverter | Non Inverter |
| Cooling Capacity | 5275 W |
| EER | 3.5 |
| Eco Mode | Yes |
| Clock & Timer Mode | Yes |
| Dimmer Mode | Yes |
| Quiet Mode | Yes |
| Anti bacterial air filter | Yes |
| Maximum Pipe Length | 10 Meter |
| Child Lock | Yes |
| Split AC | 1.5 Ton Inverter |
| Refrigerant Amount | 1.1 Kg |
| Compressor Type | Rotary (Dual Inverter) |
| Cold Plasma Purifier | Yes |
| Multi Step Energy Saver Mode | Yes (Reduce Wattage At % Ratio & Saves Energy) |
| Fan Mode | Yes (auto-low-medium-high) |
| Self Cleaning Technology | Yes |
| Rated Input Power | 1509 W |
| Capacity (BTU) | 18000 |
| Refrigerant Type | R-410A |
Vision Eco AC 1.5 Ton Hot and Cool and WiFi Inverter – 739766
72,400.00৳| Title: | Vision VSN-18K-HCWiFi-INV410 Eco AC 1.5 Ton Hot and Cool and WiFi Inverter |
| Brand: | Vision |
| Capacity | 1.5 Ton |
| Country of Origin | Bangladesh |
| Air Conditioner Type | Wall |
| Cooling Type | Hot and Cool AC with WiFi |
| Installation Type | Wall-Mounted |
| Technology | Inverter |
| Model | Vision Eco AC |
| Ac Capacity | Energy Efficient AC 1.5 Ton |
Gree 1.5 Ton Multi-Fan Air Conditioner
57,000.00৳| Item | Air Conditioner |
|---|---|
| Model | ✅ GS-18LM |
| Brand | Gree |
| AC Type | Split AC |
| BTU | 18000 BTU, 1.5 Ton |
| Coverage | 140 – 180 Sqft |
| Filter Type | Auto Clean |
| Fan Speed | High Speed |
| Cooling Speed | Fast |
| Air Control | Air Flow Direction Can be Freely Adjusted |
| Remote Control | Yes |
| Timer | Yes |
| Energy Efficient | Non-Inverter |
Haier TurboCool 2-Ton Non-Inverter AC
56,990.00৳| Item | Air Conditioner |
|---|---|
| Model | ✅ HSU-24TurboCool |
| Brand | Haier |
| AC Type | Split AC |
| BTU | 2-Ton / 24000 BTU |
| Coverage | 240 sft |
| Filter Type | Quality Filter |
| Fan Speed | 1000 |
| Cooling Speed | 54°C Cooling |
| Remote Control | Yes |
| Timer | Yes |
| Temperature Adjustment | Yes |
| Energy Efficient | Non-Inverter |
| Power Consumption | 2320W |
Hitachi 8 Kg Inverter Washing Machine
65,900.00৳| tem | Washing Machine |
|---|---|
| Model | ✅ BD-802HVOS/W |
| Brand | Hitachi |
| Washing Capacity | 8 Kg |
| Motor Speed | 1200 RMP |
| Inverter Technology | Inverter Technology |
| Washer Load Type | Front Loading |
| Control Panel | Touch LED |
| Wash Programs | Cotton, Cotton Eco, Rapid, Mix, Delicate, Wool, Rinse & Spin, Spin, Tub Wash, Underwear, Jeans, Baby Care, Duvet, Color, Shirt, Hygiene |
| Color | Dark Grey |
| Child Lock | Child Lock |
LG Smart Inverter Top Loading Washing Machine – 10 kg
77,100.00৳| Title: | LG T1066NEFTF Smart Inverter Top Loading Washing Machine – 10 kg |
| Brand: | LG |
| Warranty Period | 2 Years |
| Capacity | 10 kg |
| Country of Origin | South Korea |
| Features | Water Level Selector, Quick Wash, Fuzzy Logic, Pre-wash Soak, Spin & Rinse, Digital Display, Tub Self-clean, |
| Weight | 42.0 kg |
| Dimensions | 600 x 550 X 840mm |
| Model | T1066NEFTF |
| Power supply | 220-240V |
| Frequency | 50-60 Hz |
| Display | LED Display |
| Child Proof | Yes |
| Auto Power Off | Yes |
| Auto Restart | yes |
| Top Lid | Tempered Glass |
| Cabinet | Metal |
| Water Consumption | 56 Litre |
| Air Dry | yes |
| Power Consumption (W) | 200 |
| Child Lock | Yes |
| Country of Assemble | Thailand |
| Warranty Type | Service Warranty |
| Function Type | Fully Automatic |
| Loading Type | Top Loading |
| Laundry Type | Easy Washing |
| Motor Speed (RPM) | 740 |
| Washing Method | Automatic Wash |
| Tub Material | Stainless Steel |
| Spin Speed (rpm) | 740 rpm |
Gree Washing Machine Top Loading (10.0 kg)
55,350.00৳| Title: | Gree XWKQB-100-01Aa2 Washing Machine Top Loading (10.0 kg) |
| Brand: | Gree |
| Colour | Black |
| Capacity | 10 kg |
| Country of Origin | China |
| Washing Noise | 56dB (A) |
| Water Quantity (Half Load) | 46L |
| Dimensions | 550 × 560 × 940 mm |
| Spinning Noise | 70dB (A) |
| Rated Washing Power | 450W |
| Water Quantity (Full Load) | 72L |
| Rated Voltage/Frequency | 220V~50Hz |
| Rated Spinning Power | 450W |
| Model | XWKQB-100-01Aa2 |
| Drainage Way | Bottom Drainage |
| Rated Washing Capacity | 10.0 Kg |
Sharp Top Loading Washing Machine – 8kg
39,400.00৳| Title: | Sharp ES818X Top Loading Washing Machine – 8kg |
| Brand: | SHARP |
| Warranty Period | 2 Years |
| Material | Stainless Steel |
| Colour | Gray |
| Capacity | 8 kg |
| Country of Origin | Japan |
| Features | Quick Wash, Fuzzy Logic, Pre-wash Soak, Spin & Rinse, Tub Self-clean |
| Weight | 30.0 kg |
| Dimensions | 530 x 550 x 929 |
| Model | ES818X |
| Power supply | 220-240V |
| Frequency | 50-60 Hz |
| Gross Weight | 32 kg |
| Display | LED Display |
| Wash Program | Standard, heavy, gentle, |
| Water Level | 4 levels |
| Auto Power Off | Yes |
| Auto Restart | yes |
| Water Inlet | Cold |
| Top Lid | ABS |
| Washing Tub | Stainless Steel |
| Cabinet | Metal |
| Air Dry | yes |
| Lid Color | Black |
| 24 Hours Preset Time | 0 – 24 Hour |
| Child Lock | Yes |
| Warranty Type | Service Warranty |
| Function Type | Fully Automatic |
| Loading Type | Top Loading |
| Laundry Type | Easy Washing |
| Motor Speed (RPM) | 1200 RPM |
| Washing Method | Normal Pulsator |
| Tub Material | Stainless Steel |
| Spin Speed (rpm) | 700 |
Panasonic Top Loading Washing Machine
57,550.00৳| Title: | Panasonic NA-F90B5 Top Loading Washing Machine |
| Brand: | Panasonic |
| Warranty Period | 5 Years |
| Material | Stainless Steel |
| Colour | Gray |
| Capacity | 9 kg |
| Country of Origin | Japan |
| Features | Eco Aquabeat (Cloth load & Water temp), Double Inlet (Hot & Cold), Soft Closing Lid, Baby-Care, Tub Hygiene, Stain Master, Digital Indicator, Remaining Time Indication, Temp. Control (Hot/Warm, Aqua beat Wash) |
| Weight | 31 Kg |
| Dimensions | 595 x 641 x 995 mm |
| Model | NA-F90B5 |
| Power supply | AC 220 – 240 V |
| Frequency | 50 Hz |
| Gross Weight | 35kg |
| Display | Digital |
| Control Type | Fully Automatic |
| Water Level | 6 levels |
| Child Proof | Child Lock |
| Auto Power Off | Yes |
| Auto Restart | yes |
| Air Dry | yes |
| Lid Color | Black |
| 24 Hours Preset Time | 2-24 hours |
| Power Consumption (W) | 2200 W |
| Child Lock | Yes |
| Country of Assemble | Thailand |
| Motor Warranty | 5 year |
| Warranty Type | 5 Year Motor 1 Year Spare Parts 3 Years After Sale Service |
| Function Type | Fully Automatic |
| Loading Type | Top Loading |
| Laundry Type | Easy Washing |
| Motor Speed (RPM) | 750 |
| Washing Method | Normal Pulsator |
| Tub Material | Stainless steel |
| Spin Speed (rpm) | 750rpm |
Hisense 9.5 Kg Top Load Washing Machine
31,500.00৳| Item | Washing Machine |
|---|---|
| Model | ✅ WT5J9513DT/BD3 |
| Brand | Hisense |
| Washing Capacity | 10.5 Kg |
| Motor Speed | 1200RPM |
| Inverter Technology | Yes |
| Washer Load Type | Top Load |
| Spin Dry Speed | High Speed |
| Control Panel | Touch Control with Knob |
| Wash Programs | 10 |
| Tub Material | Stainless Steel |
| Color | Premium Black |
| Child Lock | Yes |
| Power Supply | 220-240V/50Hz |
| Dimension (WxDxH) | 655 x 610 x 1025mm |
| Weight | 39Kg |
Online Sports Nutrition and Natural Dietetics.
Chances are there wasn't collaboration, communication, and checkpoints, there wasn't a process agreed upon or specified with the granularity required. It's content strategy gone awry right from the start. Forswearing the use of Lorem Ipsum wouldn't have helped, won't help now. It's like saying you're a bad designer, use less bold text, don't use italics in every other paragraph. True enough, but that's not all that it takes to get things back on track.
The villagers are out there with a vengeance to get that Frankenstein
You made all the required mock ups for commissioned layout, got all the approvals, built a tested code base or had them built, you decided on a content management system, got a license for it or adapted:
- The toppings you may chose for that TV dinner pizza slice when you forgot to shop for foods, the paint you may slap on your face to impress the new boss is your business.
- But what about your daily bread? Design comps, layouts, wireframes—will your clients accept that you go about things the facile way?
- Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever.
- Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
- Websites in professional use templating systems.
- Commercial publishing platforms and content management systems ensure that you can show different text, different data using the same template.
- When it's about controlling hundreds of articles, product pages for web shops, or user profiles in social networks, all of them potentially with different sizes, formats, rules for differing elements things can break, designs agreed upon can have unintended consequences and look much different than expected.
This is quite a problem to solve, but just doing without greeking text won't fix it. Using test items of real content and data in designs will help, but there's no guarantee that every oddity will be found and corrected. Do you want to be sure? Then a prototype or beta site with real content published from the real CMS is needed—but you’re not going that far until you go through an initial design cycle.
