Shop
Product Categories
Showing 1033–1044 of 1380 resultsSorted by latest
“4K Ultra HD Smart Android LED TV” has been added to your cart. View cart
TV Wall Mount Bracket For 55-75 Inch Support
1,600.00৳Key Features
- Model: TV Wall Mount Kit
- Ultra Low Profile with High Grade Steel
- Lock Attachment with Adjustable Tabs
Hisense Bezelless Smart Android FHD TV
31,122.00৳| Main Features | ||
| Display Type | LED | |
| Screen Size | 43″ | |
| Resolution | FHD (1920x 1080) | |
| Refresh rate | 60Hz | |
| Contrast Ratio | 1200:1 | |
| Brightness | 300 cd/m² | |
| Viewing angle | 178° / 178° | |
| Response Time | 8ms | |
| Aspect Ratio | 16:9 | |
| Processor | MT9216AAATYB | |
| RAM | 1GB | |
| Storage | 8GB | |
| Operating System | Android 11 | |
| Connectivity | ||
| USB | USB x 2 | |
| HDMI | HDMI x 2 | |
| Bluetooth | Yes, version 5.0 | |
| Wi-Fi | Wi-Fi protocols IEEE 802.11: b, g, n Wi-Fi bands: 2.4/5.0 GHz |
|
| Others | Ethernet port (RJ45 connector): 1 | |
| Audio | ||
| Speaker System | Dolby Digital | |
| Power | ||
| Power Supply | 100 ~ 240V / 50, 60Hz | |
| Remote Control | Yes | |
| Standby Power Consumption | < 0.5 | |
| Physical Specification | ||
| Dimension (L x W x H) | Dimensions with stand (W x H x D): 955 × 606 × 186 mm Dimensions without stand (W x H x D): 955 × 558 × 87 mm |
|
| Weight | With stand / Without stand: 6.5 kg / 6.4 kg | |
| Manufacture Warranty | ||
| Warranty | 04-years panel and 04-year parts by Hisense. Warranty card must be kept for warranty claims. For warranty, Call Hisense at 09613505030. (Star Tech will not bear warranty claims). | |
Haier DLED HD Google TV
21,251.00৳| Main Features | ||
| Display Type | DLED | |
| Screen Size | 32″ | |
| Resolution | 1366 x 768 | |
| Refresh rate | 60Hz | |
| Contrast Ratio | 3000:1 | |
| Brightness | 250 cd/m2 | |
| Viewing angle | 178 / 178 | |
| Response Time | 6.5 ms | |
| Aspect Ratio | 16:9 | |
| Processor | ARM Cortex Advanced Quad-Core | |
| Graphics | ARM Advanced Multi-Core Mali | |
| RAM | 1.5 GB DDR3 | |
| Storage | 8 GB Flash | |
| Operating System | Google TV | |
| Connectivity | ||
| USB | 2x USB 2.0 | |
| HDMI | 3x HDMI 1.4 | |
| Wi-Fi | Yes | |
| Others | 1x RJ45 1x Headphone |
|
| Audio | ||
| Audio Output | 12W x 2 | |
| Speaker System | Dolby Audio Dolby Digital Decoding Stereo Speaker Auto Volume Levelling Sound Surround |
|
| Power | ||
| Remote Control | Bluetooth Voice Control Remote | |
| Physical Specification | ||
| Dimension (L x W x H) | Dimensions (WxHxD) just TV: 716 x 429 x 82 mm Dimensions (WxHxD) TV with Stand: 716 x 458 x 165 mm |
|
| Manufacture Warranty | ||
| Warranty | 04-years panel and 02-year parts & 02 Service Warranty by Haier. Warranty card must be kept for warranty claims. For warranty, Call Haier at 16678/0800-0016678. (Star Tech will not bear warranty claims). | |
32 inch HD Android LED Television
25,500.00৳| Main Features | ||
| Display Type | LED | |
| Screen Size | 32 inch | |
| Resolution | HD (1360×768) | |
| RAM | 1GB | |
| Storage | 8GB | |
| Operating System | Android | |
| Connectivity | ||
| USB | USB (2) | |
| HDMI | Yes(2) | |
| Wi-Fi | Yes | |
| Others | LAN | |
| Audio | ||
| Audio Output | Audio Power output | |
| Speaker System | Yes | |
| Physical Specification | ||
| Dimension (L x W x H) | 731mm*433mm*68mm | |
| Manufacture Warranty | ||
| Warranty | 5-year warranty (Parts warranty 02 Years, Panel warranty 05 Years & Service warranty 05 Years). Smart Warranty Cards must be kept for warranty claims. (To claim the warranty, please call Sony smart Customer Care on 09610977977. and they will provide free home service anywhere in Bangladesh.) |
|
4K Ultra HD Smart Android LED TV
57,900.00৳| Display Type | LCD (Direct LED Backlight) | |
| Screen Size | 43″(42.5″) | |
| Resolution | 3840×2160 | |
| Processor | 4K Processor X1 | |
| Storage | 16GB | |
| Operating System | Android TV | |
| Connectivity | ||
| USB | 2 (Side) | |
| HDMI | 3 (2Side,1Rear) | |
| Bluetooth | Bluetooth 4.2 | |
| Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac | |
| Audio | ||
| Audio Output | 10W + 10W | |
| Speaker System | Open Baffle Speaker Dolby Audio |
|
| Power | ||
| Power Supply | DC 19.5V,AC 100-240V, 50/60Hz | |
| Remote Control | Standard Remote (Voice Remote Control) | |
| Standby Power Consumption | 0.5 W | |
| Physical Specification | ||
| Dimension (L x W x H) | 971 x 575 x 77 mm (Without Stand) 971 x 619 x 231 mm (With Stand) |
|
| Weight | 7.8 kg (Without Stand) | |
| Manufacture Warranty | ||
| Warranty | Official Warranty: Parts 02 Year, Panel 2 Years & Service 05 Years. Sony Warranty Card must be kept for warranty claims. (To claim the warranty, please call Sony Smart Customer Care at 09610977977. They will provide free home service anywhere in Bangladesh). | |
ART+SOUND AR3002 Bluetooth Speaker Vintage Retro Radio
1,497.00৳| Brand | CASON |
| Colour | Brown |
| Special Feature | Built-In Flashlight, Portable, Rechargeable |
| Connectivity Technology | Bluetooth, USB |
| Product Dimensions | 16L x 8W x 10.5H Centimeters |
Xiaomi TV Box S 3rd Gen 4K
7,299.00৳Key Features
- MPN: MDZ-32-AA
- Model: Xiaomi TV Box S 3rd Gen
- Output Resolution: 4K (3840 x 2160)
- CPU: Quad-Core up to 2.5GHz
- GPU: ARM G310 V2
- RAM: 2GB, ROM: 32GB
Wireless Microphone System for Type-C Device
3,750.00৳Key Features
- Model: BY-V20
- Compatible with devices with USB-C ports
- Omnidirectional built-in mic for 360° sound pickup
- Selectable noise cancellation
- 50m operating range
Bluetooth Soundbar Black
4,000.00৳| Specifications : |
|
| **01 Year Warranty. |
igital Soundbar Home Theatre System
27,300.00৳| Main Features |
|
| Physical Spec |
|
Microlab SOLO 16 2.0 Two-Way Stereo Bluetooth Monitor Speaker
26,999.00৳| Main Features | ||
| Output Power | (40W + 50W) x2 | |
| Signal / noise ratio | > 80 dB | |
| Frequency response | 40 Hz – 20 kHz | |
| Drivers | Tweeter Driver: 1″ x 2 Woofer Driver: 6.5″ x 2 |
|
| Jack | Input: Bluetooth, Optical, Coaxial, 2RCA Output: LEF, 4-pin terminal, USB DC5V |
|
| Others | Harmonic distortion: < 0.5% (1W 1kHz) Separation: >45 dB Delicate wooden monitor speaker for stunning stereo sound. Bluetooth wireless technology for quality music streaming. Two-way speaker system with crystal clear sound and powerful bass. BT, 2RCA, optical, and coaxial inputs for your multiple choice. LFE output for extra fun with a 2.1 subwoofer system. |
|
| Physical Spec | ||
| Dimension | 218 x268 x360 mm | |
| Weight | 12.1 kg | |
| Wired | Yes | |
| Bluetooth | Yes | |
| Warranty | ||
| Manufacturing Warranty | 1 Year Warranty | |
MAONO ProStudio PS22 USB-C Audio Interface (Black)
10,500.00৳| Networking & Connectivity | |
| Connectivity |
Dual USB-C
|
| Audio & Microphone | |
| Audio Input |
2 x Combo XLR/¼” TRS
|
| Audio Output |
2 x ¼” TRS
Headphone Output: 1 x ¼” TRS |
| Sample Rate |
24-bit/192kHz
|
| Battery And Power | |
| Power |
48V
|
| Special Features | |
| Software |
Maono Routing Software
|
| Others | |
| Compatible Devices |
Dual USB-C for PC/Mac and Mobile
|
| Other Features |
Microphone Preamps: Up to 60dB gain
Chassis: All-metal |
| Physical Specification | |
| Color |
Black
|
| Technical Info | |
| Brand |
MAONO
|
| Model |
PS22
|
| Warranty Information | |
| Warranty |
1 Year
|
Online Sports Nutrition and Natural Dietetics.
Chances are there wasn't collaboration, communication, and checkpoints, there wasn't a process agreed upon or specified with the granularity required. It's content strategy gone awry right from the start. Forswearing the use of Lorem Ipsum wouldn't have helped, won't help now. It's like saying you're a bad designer, use less bold text, don't use italics in every other paragraph. True enough, but that's not all that it takes to get things back on track.
The villagers are out there with a vengeance to get that Frankenstein
You made all the required mock ups for commissioned layout, got all the approvals, built a tested code base or had them built, you decided on a content management system, got a license for it or adapted:
- The toppings you may chose for that TV dinner pizza slice when you forgot to shop for foods, the paint you may slap on your face to impress the new boss is your business.
- But what about your daily bread? Design comps, layouts, wireframes—will your clients accept that you go about things the facile way?
- Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever.
- Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
- Websites in professional use templating systems.
- Commercial publishing platforms and content management systems ensure that you can show different text, different data using the same template.
- When it's about controlling hundreds of articles, product pages for web shops, or user profiles in social networks, all of them potentially with different sizes, formats, rules for differing elements things can break, designs agreed upon can have unintended consequences and look much different than expected.
This is quite a problem to solve, but just doing without greeking text won't fix it. Using test items of real content and data in designs will help, but there's no guarantee that every oddity will be found and corrected. Do you want to be sure? Then a prototype or beta site with real content published from the real CMS is needed—but you’re not going that far until you go through an initial design cycle.
